skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PIM GW AVG PTS
JAMES LEE 1 0 0 0 0 0 0 0.00
10 MICHAEL BROZOVICH 2 0 1 1 0 2 0 0.50
IGOR BORYSOV 3 0 0 0 0 0 0 0.00
15 VIVIAN PORTER 3 2 2 4 0 0 0 1.33
22 ZACHARY LEVESQUE 3 4 2 6 0 0 1 2.00
42 ALEXANDER DECOURCEY 5 1 2 3 0 2 0 0.60
23 ERIC YUEN 5 2 1 3 0 0 0 0.60
18 JILLIAN RIZZI 5 1 1 2 0 4 0 0.40
91 BRADEN CHIU 6 2 2 4 0 10 0 0.67
28 MADELINE ALLEN 6 2 6 8 1 0 0 1.33
7 KURT KOHN 6 0 2 2 0 0 0 0.33
43 ELLIOT LAM 7 8 3 11 1 0 0 1.57
51 ETHAN MEIER 7 1 2 3 0 0 0 0.43
13 GABRIELLA CHAN 7 1 0 1 0 0 0 0.14
JAKE MCMAHON 7 3 1 4 0 4 0 0.57
16 LIAM NIU 7 2 2 4 0 0 0 0.57
44 SARAH HUNG 7 0 1 1 0 0 0 0.14
8 NICOLAS LEVITAN 7 0 1 1 0 0 0 0.14

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
21 WALTER STANDIFER 4 68:06 0 1 1 42 4 38 3.00 .905 0
20 OLIVER BROCKMAN 7 288:54 1 3 1 133 35 98 6.18 .737 0

Player Stats

Skater

# Name GP G A PTS PPG PIM GW AVG PTS
JAMES LEE 1 0 0 0 0 0 0 0.00
10 MICHAEL BROZOVICH 2 0 1 1 0 2 0 0.50
IGOR BORYSOV 3 0 0 0 0 0 0 0.00
15 VIVIAN PORTER 3 2 2 4 0 0 0 1.33
22 ZACHARY LEVESQUE 3 4 2 6 0 0 1 2.00
42 ALEXANDER DECOURCEY 5 1 2 3 0 2 0 0.60
23 ERIC YUEN 5 2 1 3 0 0 0 0.60
18 JILLIAN RIZZI 5 1 1 2 0 4 0 0.40
91 BRADEN CHIU 6 2 2 4 0 10 0 0.67
28 MADELINE ALLEN 6 2 6 8 1 0 0 1.33
7 KURT KOHN 6 0 2 2 0 0 0 0.33
43 ELLIOT LAM 7 8 3 11 1 0 0 1.57
51 ETHAN MEIER 7 1 2 3 0 0 0 0.43
13 GABRIELLA CHAN 7 1 0 1 0 0 0 0.14
JAKE MCMAHON 7 3 1 4 0 4 0 0.57
16 LIAM NIU 7 2 2 4 0 0 0 0.57
44 SARAH HUNG 7 0 1 1 0 0 0 0.14
8 NICOLAS LEVITAN 7 0 1 1 0 0 0 0.14

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
21 WALTER STANDIFER 4 68:06 0 1 1 42 4 38 3.00 .905 0
20 OLIVER BROCKMAN 7 288:54 1 3 1 133 35 98 6.18 .737 0