skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PIM GW AVG PTS
12 CALE SANDERS 1 0 0 0 0 0 0 0.00
55 TYLER CAUSEY 4 1 2 3 0 2 0 0.75
45 JOSIAH DE LA VEGA 6 0 1 1 0 0 0 0.17
47 NIKOLAS BROWN 7 4 6 10 2 8 0 1.43
14 JACOB DUNMEYER 7 5 4 9 1 4 2 1.29
74 CONNOR FEDUN 7 7 1 8 0 11 0 1.14
43 SETH LIU 7 2 1 3 0 2 0 0.43
22 BENJAMIN MORENO 7 0 0 0 0 0 0 0.00
77 EASON CAO 8 0 1 1 0 0 0 0.12
10 NEEL KUDVA 8 0 1 1 0 2 0 0.12
4 RYAN PIRIE 8 0 1 1 0 8 0 0.12
3 RILEY REYES 8 1 4 5 1 8 0 0.62
29 ALISTAIR BOOMER 9 1 2 3 1 8 0 0.33
16 JONAH KULP 9 5 3 8 0 4 0 0.89
7 WILLIAM POTTER 9 3 7 10 0 0 0 1.11
92 ARUSH PATEL 9 1 5 6 0 2 0 0.67
66 GAVIN YAMBAO 9 2 1 3 0 6 0 0.33
42 AVA WELCH 9 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
22 BENJAMIN MORENO 9 458:10 2 5 2 234 44 190 4.90 .812 0

Player Stats

Skater

# Name GP G A PTS PPG PIM GW AVG PTS
12 CALE SANDERS 1 0 0 0 0 0 0 0.00
55 TYLER CAUSEY 4 1 2 3 0 2 0 0.75
45 JOSIAH DE LA VEGA 6 0 1 1 0 0 0 0.17
47 NIKOLAS BROWN 7 4 6 10 2 8 0 1.43
14 JACOB DUNMEYER 7 5 4 9 1 4 2 1.29
74 CONNOR FEDUN 7 7 1 8 0 11 0 1.14
43 SETH LIU 7 2 1 3 0 2 0 0.43
22 BENJAMIN MORENO 7 0 0 0 0 0 0 0.00
77 EASON CAO 8 0 1 1 0 0 0 0.12
10 NEEL KUDVA 8 0 1 1 0 2 0 0.12
4 RYAN PIRIE 8 0 1 1 0 8 0 0.12
3 RILEY REYES 8 1 4 5 1 8 0 0.62
29 ALISTAIR BOOMER 9 1 2 3 1 8 0 0.33
16 JONAH KULP 9 5 3 8 0 4 0 0.89
7 WILLIAM POTTER 9 3 7 10 0 0 0 1.11
92 ARUSH PATEL 9 1 5 6 0 2 0 0.67
66 GAVIN YAMBAO 9 2 1 3 0 6 0 0.33
42 AVA WELCH 9 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
22 BENJAMIN MORENO 9 458:10 2 5 2 234 44 190 4.90 .812 0