skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
92 Will Shukait 8 0 1 1 0 0 0 1 2
10 Jason Weitz 9 0 3 3 0 0 0 1 2
28 Julia Lawrence 6 0 1 1 0 0 0 0 0
16 Cody Bailey 7 0 0 0 0 0 0 1 2
56 Ted Robinson 8 0 3 3 0 0 0 1 2
12 Luis Sanchez 8 0 0 0 0 0 0 1 2
44 Ben Jacobs 9 0 5 5 0 0 0 6 12
78 Zach Dorman 2 0 1 1 0 0 0 0 0
55 Joe Fordyce 9 1 1 2 0 0 0 2 4
20 Noel Zuccaro 2 3 0 3 0 0 0 2 4
23 Trevor Knight 9 4 4 8 0 0 0 1 2
15 Michael Schraml 9 4 4 8 0 0 0 3 6
39 Tyler Giddens 9 4 4 8 0 0 0 2 4
71 Chase Edwards 7 8 10 18 0 1 0 1 2
40 Ryan Danner 9 32 14 46 2 0 0 4 6

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
78 Zach Dorman 3 153:00 137 108 29 9.67 .788 0
20 Noel Zuccaro 5 255:00 315 287 28 5.60 .911 0
92 Will Shukait 1 51:00 32 30 2 2.00 .938 0

Player Stats