skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
4 Brendan Lockwood 9 0 3 3 0 0 0 0 1 2
93 Greg Hernandez 3 0 0 0 0 0 0 0 0 0
12 Spencer Hodkinson 1 0 0 0 0 0 0 0 0 0
14 Juliette Blais-Savoie 10 0 4 4 0 0 0 0 0 0
41 Matthew Rowatt 4 0 2 2 0 0 0 0 0 0
94 Cody Hale 6 1 0 1 0 0 0 0 0 0
10 William Brady-Diaz 6 1 0 1 0 0 0 0 0 0
58 Micah Kim 5 1 0 1 1 0 0 0 2 4
20 Claire Peterson 9 2 6 8 0 1 0 0 1 2
19 Jacob Reese 8 2 2 4 0 0 0 0 0 0
67 Kyle Jarvinen 9 3 7 10 0 0 0 0 3 6
9 Nicholas Liu 8 4 3 7 0 0 0 0 0 0
22 Dylan Smith 11 4 9 13 0 0 0 0 2 4
48 Austin Billings 8 4 11 15 1 1 0 1 2 4
81 Maclain Chaney 8 6 13 19 0 0 0 0 0 0
26 Cameron Andrade 10 6 8 14 0 0 0 1 4 8
16 Andy Tortora 10 7 8 15 0 0 0 0 3 6
6 Evelyne Blais-Savoie 10 7 2 9 0 0 0 0 1 2
70 Edgar Gabriel, Jr. 9 11 8 19 0 1 0 0 2 4
33 Kyle Smith 11 12 10 22 1 0 1 0 2 4
39 Tyler Blanchard 10 12 11 23 0 1 1 0 4 16

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
2 Andrew Quarles 6 278:22 4 0 1 135 15 120 2.75 .889 1
31 Bradley Janssen 4 61:23 1 1 0 36 5 31 4.15 .861 0
-- Henry Lissner (Substitute) 3 153:00 2 0 1 64 11 53 3.67 .828 1
16 Andy Tortora 1 13:03 0 0 0 4 1 3 3.91 .750 0

Player Stats