skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
15 Patrick Ward 4 0 0 0 0 0 0 0 0 0
37 Nathan Turk 10 0 1 1 0 0 0 0 2 12
9 Drake Cadeddu 11 0 0 0 0 0 0 0 0 0
42 Charles Mauffet-Smith 8 0 1 1 0 0 0 0 2 12
13 Mark Ware 9 0 8 8 0 3 0 0 1 2
29 William Collins 1 0 1 1 0 0 0 1 0 0
98 Gavin McCarrick 4 0 0 0 0 0 0 0 0 0
36 Kristoffer Blomquist 11 0 1 1 0 0 0 0 0 0
12 David Hunter 1 0 0 0 0 0 0 0 0 0
79 Nathan Mason 6 1 2 3 0 0 0 0 1 2
44 Zackary Perone 7 1 8 9 0 0 0 1 1 2
4 Nicholas Cauchi 11 1 2 3 0 1 0 0 4 8
32 Robert Gibson 5 1 1 2 0 0 0 0 1 2
16 Cooper Perry 8 2 0 2 0 0 0 0 2 4
78 Connor Plamondon 7 3 6 9 0 0 0 0 2 12
17 Evan Baum 9 5 0 5 1 0 0 0 1 2
51 Nicholas Cantor 11 5 5 10 1 0 0 0 1 2
92 Joe Sweeney 8 6 5 11 2 1 0 1 6 20
19 Sean Sweeney 9 13 13 26 1 3 1 0 7 14
38 Brian Faun 10 18 10 28 1 0 2 0 4 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 William Collins 7 357:00 3 3 1 251 219 32 4.57 .873 0
-- Ryan Knight (Substitute) 1 51:00 1 0 0 35 29 6 6.00 .829 0
-- Joey Andolina (Substitute) 2 102:00 1 1 0 62 47 15 7.50 .758 0
-- Ryan Knight (Substitute) 1 51:00 0 1 0 58 43 15 15.00 .741 0

Player Stats