skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
18 Christian Codding 2 0 0 0 0 0 0 0 1 2 0
19 Jacob Fergason 2 0 0 0 0 0 0 0 0 0 0
52 Peter Ryce 2 0 1 1 0 0 0 0 0 0 0
33 Gregory Santangeli 2 0 0 0 0 0 0 0 1 2 0
32 Caymus Stevens 2 0 0 0 0 0 0 0 1 2 0
89 Logan Johnstone 3 1 0 1 0 0 0 0 0 0 0
34 Vaughn Montoya 5 0 0 0 0 0 0 0 2 4 0
58 Ian Henshaw 6 0 1 1 0 0 0 0 0 0 0
77 Cole Rosevear 7 0 1 1 0 0 0 0 0 0 0
71 Christopher Santangeli 7 1 0 1 0 0 0 0 2 4 0
57 Cole Montoya 8 5 2 7 1 0 0 0 3 6 0
22 Connor Babula 8 0 1 1 0 0 0 0 2 4 0
36 Nooa Makela 8 0 1 1 0 0 0 0 0 0 0
46 Aleksander Erk 9 4 4 8 0 0 0 0 3 6 1
72 Nikolas Keiner 9 7 6 13 2 0 0 0 3 6 1
44 Benjamin Bout 9 1 0 1 0 0 0 0 2 4 0
67 Danny Parsons 9 7 2 9 1 1 0 0 4 8 0
39 Alex Anckarman 10 3 4 7 0 0 0 0 0 0 2
10 Christian Bout 10 0 0 0 0 0 0 0 1 2 0
48 Giuliano Kaminski 10 2 1 3 0 0 0 0 2 4 1
28 Johnny Parsons 10 3 4 7 0 1 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Gregory Santangeli 6 178:21 1 2 0 127 100 27 7.72 .787 0
32 Caymus Stevens 7 331:39 4 3 0 227 189 38 5.84 .833 0

Player Stats