skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
13 Sean Nolan 1 0 0 0 0 0 0 0 0 0 0
2 Andrew Quarles 1 0 1 1 0 0 0 0 0 0 0
86 Demitri Vavaroutsos 1 1 1 2 0 0 0 0 0 0 0
Bob Rowatt 1 0 0 0 0 0 0 0 1 10 0
74 Philippe Blais-Savoie 2 5 0 5 0 0 0 0 0 0 0
88 Nicholas Ettelbrick 3 0 1 1 0 0 0 0 0 0 0
15 Carter Will 3 0 0 0 0 0 0 0 1 2 0
6 Evelyne Blais-Savoie 5 6 3 9 0 0 1 0 0 0 0
58 Micah Kim 5 2 6 8 0 0 0 0 0 0 0
19 Mitchell Birdsall 5 5 6 11 0 0 0 0 2 6 0
36 Chase Laubach 5 3 3 6 0 0 0 0 1 2 0
93 Greg Hernandez 6 0 2 2 0 1 0 0 0 0 0
4 Brendan Lockwood 7 1 3 4 0 0 0 0 2 12 0
17 Patrick Mahoney II 7 3 1 4 0 0 0 0 4 16 0
70 EJ Gabriel, Jr. 8 4 13 17 0 0 0 1 1 2 0
41 Matthew Rowatt 8 1 7 8 0 0 0 0 3 6 0
14 Juliette Blais-Savoie 8 2 4 6 0 0 0 0 1 2 1
86 Chase LaRiviere 9 15 16 31 0 2 0 0 2 4 1
16 Andrew Tortora 9 12 10 22 1 2 0 0 6 12 0
94 Cody Hale 10 2 1 3 0 0 0 0 7 22 0
81 Maclain Chaney 10 11 10 21 1 1 1 0 0 0 0
20 Claire Peterson 10 4 9 13 1 2 0 1 0 0 0
23 Jaden Guzman 10 9 15 24 1 1 0 0 3 6 1
8 Reese Laubach 11 19 15 34 2 1 1 0 6 20 3
10 William Brady-Diaz 11 7 6 13 0 1 0 0 2 4 2
22 Dylan Smith 12 7 21 28 0 0 0 0 5 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Jacob Nolan 1 51:00 0 0 1 29 20 9 9.00 .690 0
2 Andrew Quarles 5 255:00 5 0 0 138 115 23 4.60 .833 1
00 Substitute Goaltender 6 305:29 3 2 1 130 100 30 5.01 .769 0

Player Stats