skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
22 Charles King 1 0 0 0 0 0 0 0 0 0 0
74 Nolan Stewart 1 0 2 2 0 0 0 0 1 10 0
25 Eli Wankel 2 0 0 0 0 0 0 0 0 0 0
90 Jacob Schroeder 4 0 0 0 0 0 0 0 1 2 0
37 Cody Naporano 4 0 2 2 0 0 0 0 0 0 0
Angus Evans 4 4 1 5 1 0 0 0 1 2 1
29 Cameron Carey 5 1 2 3 0 0 0 0 0 0 0
23 Stefan Vo 5 0 2 2 0 0 0 0 0 0 0
12 Taylor Wagner 6 0 3 3 0 0 0 0 1 2 0
15 Kevin Nguyen 7 0 0 0 0 0 0 0 0 0 0
73 Maxwell Robinson 7 1 1 2 0 0 0 0 1 2 0
1 Andrew Coli 7 0 3 3 0 0 0 0 0 0 0
26 Brevin Master 8 0 1 1 0 0 0 0 0 0 0
21 Griffin Buerk 8 1 2 3 0 0 0 0 12 48 0
17 Chris Smails 8 4 5 9 0 0 0 0 2 4 0
66 Christopher Williams 8 1 1 2 0 0 0 0 0 0 0
4 Spencer Knapp 9 1 3 4 0 1 0 0 7 14 0
18 John Johnson 9 1 1 2 0 0 0 0 4 8 1
55 Liam Mason 9 1 3 4 0 0 0 0 1 2 1
88 Lawson Flora 9 1 1 2 0 0 0 0 7 22 0
19 Gavin Carreira 10 4 4 8 0 1 0 0 1 2 0
2 David Nguyen 10 11 8 19 1 1 0 0 0 0 0
72 Ethan Fein 10 5 4 9 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
30 Dominic Nishigaya 1 51:00 0 1 0 40 7 33 7.00 .825 0
48 Nicholas Galloni 3 136:00 0 3 0 58 14 44 5.25 .759 0
31 Henry Lissner 10 323:00 3 2 1 200 26 174 4.11 .870 0

Player Stats