skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
Charles Sullivan 5 1 1 2 0 0 0 0 4 8 0
9 Adam Woods 6 1 1 2 0 0 0 0 0 0 0
81 Justin Zhang 8 0 3 3 0 2 0 0 1 2 0
49 Olivier Beaupre 9 11 3 14 3 1 0 0 1 2 2
27 Edan Cho 10 7 6 13 2 2 0 0 1 2 1
14 Ethan Geller 10 3 2 5 0 0 0 0 5 8 1
98 Antony Georgiadis 10 4 2 6 0 0 0 0 0 0 1
8 Dylan Oba 10 0 3 3 0 0 0 0 1 2 0
76 Raymond Janik 11 8 8 16 0 2 1 0 4 8 0
44 Stosh Janik 11 0 3 3 0 0 0 0 3 6 0
39 Dylan Santo 11 4 5 9 0 0 0 0 3 6 0
66 Benjamin Schweitzer 11 1 8 9 0 1 0 0 3 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
41 Matthew Malin 5 255:00 2 2 1 125 113 12 2.40 .904 1
00 Substitute Goaltender 6 306:00 3 2 1 171 154 17 2.83 .901 0

Player Stats