skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
11 Emanuel Wetschnig 1 0 0 0 0 0 0 0 0
39 Kian Collins 2 3 1 4 0 0 0 0 0
30 Dean Pollard 2 0 0 0 0 0 0 0 0
46 Steve Nguyen 2 0 1 1 0 1 0 0 0
54 Zack Marks 2 0 0 0 0 0 0 0 0
16 Srikrishna Thirumala 2 1 1 2 0 0 0 0 0
8 Brandon Dong 3 2 2 4 1 1 0 0 0
14 Harrison Lissner 3 0 0 0 0 0 0 0 0
41 Michael Joseph 3 0 1 1 0 0 0 0 0
27 Nathan Li 3 0 0 0 0 0 0 0 0
44 Zander Collins 3 1 1 2 0 0 0 0 0
65 Joseph De Marco 3 1 1 2 0 0 1 0 0
10 Ethan Payne 3 2 0 2 0 0 0 0 0
97 Evan Solis 3 0 1 1 0 0 0 0 0
90 Joey Lamano 3 0 0 0 0 0 0 0 4
4 Riley Guioguio 3 1 1 2 0 0 0 0 0
43 Rushil Patel 3 1 1 2 1 0 0 0 0
36 Philip LoScalzo 3 1 1 2 0 0 0 0 0
13 Andrew Joseph 3 0 2 2 0 0 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Matthew Cervino 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Niko Perez 1 45:00 1 0 0 13 11 2 2.00 .846 0
32 Sean Mason 3 90:00 1 1 0 52 45 7 3.50 .865 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
11 Emanuel Wetschnig 1 0 0 0 0 0 0 0 0
39 Kian Collins 2 3 1 4 0 0 0 0 0
30 Dean Pollard 2 0 0 0 0 0 0 0 0
46 Steve Nguyen 2 0 1 1 0 1 0 0 0
54 Zack Marks 2 0 0 0 0 0 0 0 0
16 Srikrishna Thirumala 2 1 1 2 0 0 0 0 0
8 Brandon Dong 3 2 2 4 1 1 0 0 0
14 Harrison Lissner 3 0 0 0 0 0 0 0 0
41 Michael Joseph 3 0 1 1 0 0 0 0 0
27 Nathan Li 3 0 0 0 0 0 0 0 0
44 Zander Collins 3 1 1 2 0 0 0 0 0
65 Joseph De Marco 3 1 1 2 0 0 1 0 0
10 Ethan Payne 3 2 0 2 0 0 0 0 0
97 Evan Solis 3 0 1 1 0 0 0 0 0
90 Joey Lamano 3 0 0 0 0 0 0 0 4
4 Riley Guioguio 3 1 1 2 0 0 0 0 0
43 Rushil Patel 3 1 1 2 1 0 0 0 0
36 Philip LoScalzo 3 1 1 2 0 0 0 0 0
13 Andrew Joseph 3 0 2 2 0 0 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Matthew Cervino 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Niko Perez 1 45:00 1 0 0 13 11 2 2.00 .846 0
32 Sean Mason 3 90:00 1 1 0 52 45 7 3.50 .865 0