skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
Stephen Lundy 1 0 0 0 0 0 0 0 0 0 0
31 Jacob Nolan 1 0 1 1 0 0 0 0 0 0 0
Kim Jonah 1 0 1 1 0 0 0 0 0 0 0
24 Christopher Anderson 1 0 2 2 0 0 0 0 2 12 0
Cameron Britt 4 1 2 3 0 1 0 0 3 14 0
19 Mitchell Birdsall 2 1 4 5 0 1 0 0 0 0 0
6 Evelyne Blais-Savoie 6 2 4 6 0 0 0 0 0 0 0
14 Philippe Blais-Savoie 4 3 3 6 0 0 0 0 1 2 1
11 Matthew Cavers 9 4 4 8 0 0 1 0 2 4 1
74 William Curtis 8 1 7 8 0 0 0 0 6 12 0
94 Cody Hale 11 3 6 9 0 0 0 0 9 26 0
13 Spencer Hodkinson 12 2 7 9 0 0 0 0 0 0 0
70 Edgar Gabriel, Jr. 7 5 6 11 0 2 1 0 1 2 0
41 Matthew Rowatt 8 3 9 12 0 0 0 0 4 16 0
28 Logan DeFreitas 11 3 10 13 0 0 0 0 0 0 1
81 Maclain Chaney 7 7 8 15 0 1 0 1 1 2 0
9 kyan klee 12 8 7 15 2 0 0 1 1 2 0
58 Micah Kim 8 12 8 20 1 3 1 1 4 19 0
8 Reese Laubach 6 12 9 21 1 1 1 0 1 2 1
86 Chase LaRiviere 9 14 9 23 1 0 0 1 2 4 0
22 Dylan Smith 7 24 9 33 2 0 2 1 1 2 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Wenjie Jiang 2 101:45 1 1 0 56 40 16 8.02 .714 0
32 Maxwell Khomchenko 9 457:57 6 2 1 190 161 29 3.23 .847 1
31 Jacob Nolan 2 51:00 1 0 0 16 15 1 1.00 .938 0

Player Stats