skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
23 Kyle Pruitt 1 0 1 1 0 0 0 0 0
29 Roy Testa 1 0 1 1 0 0 0 0 0
31 Jack Storey 1 0 0 0 0 0 0 0 2
4 Thomas Wallace 2 0 1 1 0 0 0 0 0
39 Jacob OBrien 5 0 2 2 0 0 0 0 2
13 Will Rich 8 1 1 2 0 0 0 0 0
70 Brylie Beddell 9 0 2 2 0 1 0 0 2
16 Riley Dye 10 2 1 3 0 1 0 0 0
33 Andrew Gunderson 11 16 15 31 0 4 1 0 0
17 Blaise Broadhurst 11 0 6 6 0 0 0 0 2
59 Logan Georgeson 11 4 1 5 0 0 0 0 0
91 Tyler Gunderson 11 10 18 28 2 3 1 1 4
10 Adin Burns 12 13 9 22 6 2 0 0 28
6 Hayden Cannon 12 3 1 4 0 0 0 0 0
3 jacob pratt 12 3 4 7 0 1 0 0 6
12 Jaden De Gregory 12 2 2 4 0 0 0 0 0
1 Noah Sorensen 12 1 3 4 1 1 0 0 2
9 Peter Sullivan 12 5 7 12 1 2 0 1 4
7 Tucker Cannon 12 28 15 43 5 3 1 0 30
48 William Posey 12 0 4 4 0 0 0 1 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Roy Testa 6 119:00 1 1 0 35 31 4 1.71 .886 1
31 Jack Storey 6 62:09 2 0 0 18 15 3 2.46 .833 0
23 Kyle Pruitt 11 430:51 7 1 0 164 143 21 2.49 .872 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
23 Kyle Pruitt 1 0 1 1 0 0 0 0 0
29 Roy Testa 1 0 1 1 0 0 0 0 0
31 Jack Storey 1 0 0 0 0 0 0 0 2
4 Thomas Wallace 2 0 1 1 0 0 0 0 0
39 Jacob OBrien 5 0 2 2 0 0 0 0 2
13 Will Rich 8 1 1 2 0 0 0 0 0
70 Brylie Beddell 9 0 2 2 0 1 0 0 2
16 Riley Dye 10 2 1 3 0 1 0 0 0
33 Andrew Gunderson 11 16 15 31 0 4 1 0 0
17 Blaise Broadhurst 11 0 6 6 0 0 0 0 2
59 Logan Georgeson 11 4 1 5 0 0 0 0 0
91 Tyler Gunderson 11 10 18 28 2 3 1 1 4
10 Adin Burns 12 13 9 22 6 2 0 0 28
6 Hayden Cannon 12 3 1 4 0 0 0 0 0
3 jacob pratt 12 3 4 7 0 1 0 0 6
12 Jaden De Gregory 12 2 2 4 0 0 0 0 0
1 Noah Sorensen 12 1 3 4 1 1 0 0 2
9 Peter Sullivan 12 5 7 12 1 2 0 1 4
7 Tucker Cannon 12 28 15 43 5 3 1 0 30
48 William Posey 12 0 4 4 0 0 0 1 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Roy Testa 6 119:00 1 1 0 35 31 4 1.71 .886 1
31 Jack Storey 6 62:09 2 0 0 18 15 3 2.46 .833 0
23 Kyle Pruitt 11 430:51 7 1 0 164 143 21 2.49 .872 3