skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
6 Ben Shiverdaker 1 0 1 1 0 0 0 0 0
12 Daniel Recinos 1 1 2 3 0 1 0 0 0
14 Matthew Acosta 1 1 0 1 1 0 0 0 2
26 Pierce Stotzner 1 0 0 0 0 0 0 0 0
90 Quinn Greenwood 1 0 0 0 0 0 0 0 0
3 Riley Chung 1 0 0 0 0 0 0 0 0
65 Ryleigh Verner 1 0 0 0 0 0 0 0 0
25 Steven Schefke 1 0 0 0 0 0 0 0 0
7 Duncan Warren 2 0 1 1 0 1 0 0 2
22 Gino Rossetto 2 1 0 1 0 0 0 0 15
71 Joey Biskup 2 1 0 1 0 0 0 0 2
44 Jorge Mills 2 0 0 0 0 0 0 0 0
10 Michael Thompson 2 2 0 2 1 0 0 0 0
17 Nikolas McCarthy 2 1 1 2 0 0 0 0 15
56 Nolan McCarthy 2 0 0 0 0 0 0 0 15
23 Philip Collard 2 0 2 2 0 1 0 0 0
4 Samuel Boucher 2 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
37 Zach Hallmark 2 90:00 1 1 0 49 41 8 4.00 .837 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
6 Ben Shiverdaker 1 0 1 1 0 0 0 0 0
12 Daniel Recinos 1 1 2 3 0 1 0 0 0
14 Matthew Acosta 1 1 0 1 1 0 0 0 2
26 Pierce Stotzner 1 0 0 0 0 0 0 0 0
90 Quinn Greenwood 1 0 0 0 0 0 0 0 0
3 Riley Chung 1 0 0 0 0 0 0 0 0
65 Ryleigh Verner 1 0 0 0 0 0 0 0 0
25 Steven Schefke 1 0 0 0 0 0 0 0 0
7 Duncan Warren 2 0 1 1 0 1 0 0 2
22 Gino Rossetto 2 1 0 1 0 0 0 0 15
71 Joey Biskup 2 1 0 1 0 0 0 0 2
44 Jorge Mills 2 0 0 0 0 0 0 0 0
10 Michael Thompson 2 2 0 2 1 0 0 0 0
17 Nikolas McCarthy 2 1 1 2 0 0 0 0 15
56 Nolan McCarthy 2 0 0 0 0 0 0 0 15
23 Philip Collard 2 0 2 2 0 1 0 0 0
4 Samuel Boucher 2 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
37 Zach Hallmark 2 90:00 1 1 0 49 41 8 4.00 .837 0