skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
3 Riley Chung 1 0 0 0 0 0 0 0 0
37 Zach Hallmark 1 0 0 0 0 0 0 0 2
14 Matthew Acosta 2 0 0 0 0 0 0 0 0
90 Quinn Greenwood 2 0 0 0 0 0 0 0 0
23 Philip Collard 4 5 4 9 0 0 0 0 2
26 Pierce Stotzner 4 1 1 2 1 0 0 0 12
Alexander Lee 4 1 3 4 0 1 0 0 0
24 Katherine Rowe 5 0 0 0 0 0 0 0 0
22 Gino Rossetto 5 1 2 3 0 0 0 0 16
65 Ryleigh Verner 5 3 0 3 0 0 0 0 8
17 Nikolas McCarthy 6 1 0 1 0 0 0 0 4
56 Nolan McCarthy 6 2 0 2 0 0 0 0 4
25 Steven Schefke 6 0 1 1 0 0 0 0 0
Kaden Lelli 6 3 3 6 0 0 0 0 2
Jessica Lopopolo 6 0 2 2 0 0 0 0 2
71 Joey Biskup 7 3 3 6 1 0 0 0 4
4 Samuel Boucher 7 2 3 5 0 1 0 0 2
6 Ben Shiverdaker 8 2 3 5 0 1 0 0 10
12 Daniel Recinos 8 5 2 7 0 1 0 0 0
7 Duncan Warren 8 0 1 1 0 0 0 0 2
44 Jorge Mills 8 0 2 2 0 0 0 0 0
10 Michael Thompson 8 4 6 10 1 0 0 0 2
Kyle Greene 8 7 8 15 0 0 0 0 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
98 Antoine Malouin 2 102:00 1 1 0 1 0 1 0.50 .000 1
71 Joey Biskup 2 51:00 1 0 0 28 27 1 1.00 .964 0
37 Zach Hallmark 8 356:24 3 4 0 215 175 40 5.72 .814 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
3 Riley Chung 1 0 0 0 0 0 0 0 0
37 Zach Hallmark 1 0 0 0 0 0 0 0 2
14 Matthew Acosta 2 0 0 0 0 0 0 0 0
90 Quinn Greenwood 2 0 0 0 0 0 0 0 0
23 Philip Collard 4 5 4 9 0 0 0 0 2
26 Pierce Stotzner 4 1 1 2 1 0 0 0 12
Alexander Lee 4 1 3 4 0 1 0 0 0
24 Katherine Rowe 5 0 0 0 0 0 0 0 0
22 Gino Rossetto 5 1 2 3 0 0 0 0 16
65 Ryleigh Verner 5 3 0 3 0 0 0 0 8
17 Nikolas McCarthy 6 1 0 1 0 0 0 0 4
56 Nolan McCarthy 6 2 0 2 0 0 0 0 4
25 Steven Schefke 6 0 1 1 0 0 0 0 0
Kaden Lelli 6 3 3 6 0 0 0 0 2
Jessica Lopopolo 6 0 2 2 0 0 0 0 2
71 Joey Biskup 7 3 3 6 1 0 0 0 4
4 Samuel Boucher 7 2 3 5 0 1 0 0 2
6 Ben Shiverdaker 8 2 3 5 0 1 0 0 10
12 Daniel Recinos 8 5 2 7 0 1 0 0 0
7 Duncan Warren 8 0 1 1 0 0 0 0 2
44 Jorge Mills 8 0 2 2 0 0 0 0 0
10 Michael Thompson 8 4 6 10 1 0 0 0 2
Kyle Greene 8 7 8 15 0 0 0 0 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
98 Antoine Malouin 2 102:00 1 1 0 1 0 1 0.50 .000 1
71 Joey Biskup 2 51:00 1 0 0 28 27 1 1.00 .964 0
37 Zach Hallmark 8 356:24 3 4 0 215 175 40 5.72 .814 0