skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
76 Daniel Cole 1 0 0 0 0 0 0 0 0
88 Ryland Willey 1 0 0 0 0 0 0 0 0
Sub Goalie 1 0 2 2 0 0 0 0 12
Zain Raza 1 0 0 0 0 0 0 0 0
49 Scott Morford 2 0 2 2 0 0 0 0 0
44 Antonio DeLuca 2 0 0 0 0 0 0 0 0
9 Joe Montano 2 0 1 1 0 1 0 0 4
18 Kaitlyn White 2 1 0 1 1 0 0 0 0
43 Ryan Macintire 2 1 0 1 0 0 0 0 0
56 William Turner 2 1 0 1 0 0 0 0 0
29 Derek McGowan 2 3 0 3 0 0 0 0 0
17 Zachary Kaiser 2 0 0 0 0 0 0 0 2
39 Carter Honsinger 2 0 1 1 0 0 0 0 0
8 Calvin Rothe 3 1 1 2 0 0 0 0 0
16 Grace King 3 0 1 1 0 0 0 0 0
87 Jakob Nairn 3 1 0 1 1 0 0 0 2
95 Myles Elsasser 3 1 2 3 0 0 1 0 2
48 Nolan Huajardo 3 2 3 5 0 1 1 1 0
12 Zander Montgomery 3 3 1 4 0 0 0 1 0
13 Joseph Clemente 3 0 2 2 0 0 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Zain Raza 1 44:24 0 1 0 25 21 4 4.05 .840 0
35 Peter Psefteas 2 90:00 1 1 0 47 36 11 5.50 .766 0
Sub Goalie 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
76 Daniel Cole 1 0 0 0 0 0 0 0 0
88 Ryland Willey 1 0 0 0 0 0 0 0 0
Sub Goalie 1 0 2 2 0 0 0 0 12
Zain Raza 1 0 0 0 0 0 0 0 0
49 Scott Morford 2 0 2 2 0 0 0 0 0
44 Antonio DeLuca 2 0 0 0 0 0 0 0 0
9 Joe Montano 2 0 1 1 0 1 0 0 4
18 Kaitlyn White 2 1 0 1 1 0 0 0 0
43 Ryan Macintire 2 1 0 1 0 0 0 0 0
56 William Turner 2 1 0 1 0 0 0 0 0
29 Derek McGowan 2 3 0 3 0 0 0 0 0
17 Zachary Kaiser 2 0 0 0 0 0 0 0 2
39 Carter Honsinger 2 0 1 1 0 0 0 0 0
8 Calvin Rothe 3 1 1 2 0 0 0 0 0
16 Grace King 3 0 1 1 0 0 0 0 0
87 Jakob Nairn 3 1 0 1 1 0 0 0 2
95 Myles Elsasser 3 1 2 3 0 0 1 0 2
48 Nolan Huajardo 3 2 3 5 0 1 1 1 0
12 Zander Montgomery 3 3 1 4 0 0 0 1 0
13 Joseph Clemente 3 0 2 2 0 0 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Zain Raza 1 44:24 0 1 0 25 21 4 4.05 .840 0
35 Peter Psefteas 2 90:00 1 1 0 47 36 11 5.50 .766 0
Sub Goalie 2 0:00 0 0 0 0 0 0 0.00 .000 0