skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
4 Mateo Thomas 1 0 0 0 0 0 0 0 0
86 Julian Roumeliotis 1 0 0 0 0 0 0 0 12
15 Thomas Singh 1 0 1 1 0 0 0 0 2
Junn Kim 2 1 0 1 0 0 0 0 0
63 Joshua Gohres 3 0 1 1 0 0 0 0 0
81 Maximilian Meylor 3 1 0 1 0 0 0 0 0
Aidan Robleto 3 1 0 1 0 0 0 0 0
Owen Woginrich 3 0 1 1 0 0 0 0 0
13 Sequoyah Klingele 3 2 0 2 1 0 0 0 0
Luke Alban 4 3 2 5 0 0 0 0 0
8 Riley Goodman 4 3 4 7 1 0 0 0 0
16 Max Becerra 4 0 0 0 0 0 0 0 2
6 Joseph Bank 4 3 1 4 0 0 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
63 Joshua Gohres 3 45:00 1 0 0 16 13 3 3.00 .812 0
13 Tyler Reeb 4 135:00 2 1 0 75 64 11 3.67 .853 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
4 Mateo Thomas 1 0 0 0 0 0 0 0 0
86 Julian Roumeliotis 1 0 0 0 0 0 0 0 12
15 Thomas Singh 1 0 1 1 0 0 0 0 2
Junn Kim 2 1 0 1 0 0 0 0 0
63 Joshua Gohres 3 0 1 1 0 0 0 0 0
81 Maximilian Meylor 3 1 0 1 0 0 0 0 0
Aidan Robleto 3 1 0 1 0 0 0 0 0
Owen Woginrich 3 0 1 1 0 0 0 0 0
13 Sequoyah Klingele 3 2 0 2 1 0 0 0 0
Luke Alban 4 3 2 5 0 0 0 0 0
8 Riley Goodman 4 3 4 7 1 0 0 0 0
16 Max Becerra 4 0 0 0 0 0 0 0 2
6 Joseph Bank 4 3 1 4 0 0 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
63 Joshua Gohres 3 45:00 1 0 0 16 13 3 3.00 .812 0
13 Tyler Reeb 4 135:00 2 1 0 75 64 11 3.67 .853 0