skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
72 Ian Moloney 1 0 0 0 0 0 0 0 0
42 Jack Colbert 1 0 0 0 0 0 0 0 0
9 Charles Boerner 1 0 0 0 0 0 0 0 0
21 Luca Marquardt 1 0 0 0 0 0 0 0 0
8 Anton van Oppen 1 0 0 0 0 0 0 0 0
82 Ryan Anderson 1 0 0 0 0 0 0 0 0
60 Paul Clifford 1 0 0 0 0 0 0 0 0
10 Joseph Glickman 1 0 0 0 0 0 0 0 0
3 Thomas McGrew 2 0 0 0 0 0 0 0 0
16 Joachim Gonzalez 2 0 0 0 0 0 0 0 2
4 Jordan Naro 2 0 0 0 0 0 0 0 0
47 Rishal Misra 2 0 0 0 0 0 0 0 0
0 Erik Fong 2 0 0 0 0 0 0 0 0
31 Shannon Lipp 2 0 0 0 0 0 0 0 0
29 Blake Lockwood 2 2 0 2 0 0 0 0 0
7 Jakki Pilgrim 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Lena Anderson 2 90:00 0 2 0 57 43 14 7.00 .754 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
72 Ian Moloney 1 0 0 0 0 0 0 0 0
42 Jack Colbert 1 0 0 0 0 0 0 0 0
9 Charles Boerner 1 0 0 0 0 0 0 0 0
21 Luca Marquardt 1 0 0 0 0 0 0 0 0
8 Anton van Oppen 1 0 0 0 0 0 0 0 0
82 Ryan Anderson 1 0 0 0 0 0 0 0 0
60 Paul Clifford 1 0 0 0 0 0 0 0 0
10 Joseph Glickman 1 0 0 0 0 0 0 0 0
3 Thomas McGrew 2 0 0 0 0 0 0 0 0
16 Joachim Gonzalez 2 0 0 0 0 0 0 0 2
4 Jordan Naro 2 0 0 0 0 0 0 0 0
47 Rishal Misra 2 0 0 0 0 0 0 0 0
0 Erik Fong 2 0 0 0 0 0 0 0 0
31 Shannon Lipp 2 0 0 0 0 0 0 0 0
29 Blake Lockwood 2 2 0 2 0 0 0 0 0
7 Jakki Pilgrim 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Lena Anderson 2 90:00 0 2 0 57 43 14 7.00 .754 0