skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
90 Bayley Reger 10 0 0 0 0 0 0 0 0 0 0
13 Soren Samak 1 0 0 0 0 0 0 0 1 2 0
12 Mark Katske 11 0 0 0 0 0 0 0 0 0 0
40 Collin Murray 10 0 1 1 0 0 0 0 0 0 0
Michael Bird 4 1 0 1 0 0 0 0 0 0 0
Isaac Wennekamp 2 0 1 1 0 0 0 0 1 2 0
89 Sean Sharp 10 1 1 2 0 0 0 0 6 20 0
77 Stella Wadlington 11 0 2 2 0 0 0 0 0 0 0
9 Liam Wobbe 11 1 1 2 0 0 0 0 0 0 0
25 izzy kodner 11 3 1 4 0 0 0 0 2 4 0
14 Jonathan Sherry 10 2 2 4 0 1 0 0 3 6 0
24 Alex Ustinov 8 3 1 4 0 0 0 0 3 6 0
57 Cassandra Johnson 11 3 2 5 0 1 0 0 6 20 0
67 Trevor Johnson 9 1 4 5 1 1 0 0 5 10 0
28 Vladislav Severin 8 4 2 6 1 0 0 0 8 24 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Soren Samak 3 85:00 0 1 0 85 64 21 12.60 .753 0
Isaac Wennekamp 5 206:12 0 5 0 136 105 31 7.67 .772 0
0 Sub Goalie 4 167:28 0 4 0 146 114 32 9.75 .781 0
Vincent Arata 3 102:00 0 2 0 103 82 21 10.50 .796 0

Player Stats