skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
91 Alex Johnson 1 0 0 0 0 0 0 0 0 0 0 0
64 Elliott Andrade 1 0 0 0 0 0 0 0 0 0 0 0
71 Jackson Graham 1 0 0 0 0 0 0 0 0 0 0 0
7 Jaden Wu 1 0 0 0 0 0 0 0 0 0 0 0
33 Jameson Bos 1 0 0 0 0 0 0 0 0 0 0 0
12 Humza Ghaznavi 1 0 0 0 0 0 0 0 0 3 14 0
19 Thomas Phelps 1 0 0 0 0 0 0 0 0 0 0 0
74 Tristan Delacroix 1 0 0 0 0 0 0 0 0 0 0 0
70 Tucker Vonderach 1 0 0 0 0 0 0 0 0 0 0 0
34 David Straub 1 0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
51 Brett Ciraulo 1 51:00 0 1 0 29 28 1 1.00 .966 0

Player Stats