skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
13 Zach Turner 2 0 0 0 0 0 0 0 0 0 0
16 Justin Reid 7 0 0 0 0 0 0 0 2 4 0
18 Kaden Winter 7 0 0 0 0 0 0 0 0 0 0
35 Noah Csaky-Schwede 1 0 0 0 0 0 0 0 0 0 0
Matthew Ward 4 0 0 0 0 0 0 0 1 2 0
11 Blake Bishop 7 1 0 1 0 0 1 0 5 10 0
11 Alexander Boyko 4 0 1 1 0 0 0 1 8 32 0
44 Kelsen Evenson 1 0 1 1 0 0 0 0 2 12 0
44 Colby Arioto 9 1 0 1 0 0 0 0 0 0 0
84 Garrett Reagan 10 0 1 1 0 0 0 0 1 2 0
29 Braylon Rogers 3 0 2 2 0 0 0 0 2 4 0
17 Carter Anastasia 6 0 2 2 0 0 0 1 1 2 0
71 Jakob Miltko 4 1 2 3 0 0 0 0 2 4 0
9 Colton Bertagna 6 2 1 3 0 0 0 0 1 2 1
20 Chase Sechrist 8 1 3 4 0 1 0 0 6 12 0
71 Nikko Escobar 3 4 0 4 2 0 0 0 0 0 0
27 Quinn Proctor 5 2 2 4 0 0 0 0 4 16 0
37 Kai Schumann 10 3 1 4 0 0 0 0 3 6 0
81 Tyler Dunkel 11 3 1 4 0 0 0 0 2 4 0
4 Bobby Doukov 4 1 4 5 0 0 0 0 2 4 0
21 Ellis O'Dowd 9 3 2 5 0 1 0 0 7 14 0
91 Caden Bennett 9 4 1 5 0 0 1 0 3 14 1
89 Jacob Nordorf 3 2 3 5 1 1 0 0 3 6 1
89 Drew Mazza 6 3 3 6 2 0 0 0 2 4 0
Koebe Buske 6 5 1 6 1 0 0 1 3 14 0
43 Jaxon Call 11 2 5 7 0 0 0 0 9 18 0
8 Jonathan Gunn 10 3 8 11 1 2 0 0 9 26 1
7 Liam Sutton 9 5 6 11 0 0 2 0 1 2 1
87 Ben Palmersheim 8 11 7 18 0 0 0 0 0 0 0
51 Ian Bowman 9 12 10 22 1 0 1 0 3 14 1

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
31 Aidan Brink 7 254:54 2 2 1 127 18 109 3.60 .858 2
35 Noah Csaky-Schwede 4 51:00 1 0 0 43 6 37 6.00 .860 0
29 Braylon Rogers 11 254:21 4 0 1 110 12 98 2.41 .891 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
4 Bobby Doukov 1 0 0 0 0 0 0 0 0 0 0
20 Chase Sechrist 1 0 0 0 0 0 0 0 0 0 0
21 Ellis O'Dowd 1 0 0 0 0 0 0 0 0 0 0
71 Jakob Miltko 1 0 0 0 0 0 0 0 0 0 0
71 Nikko Escobar 1 0 0 0 0 0 0 0 0 0 0
27 Quinn Proctor 1 0 0 0 0 0 0 0 0 0 0
87 Ben Palmersheim 1 0 0 0 0 0 0 0 0 0 0
11 Blake Bishop 1 0 0 0 0 0 0 0 0 0 0
89 Drew Mazza 1 0 0 0 0 0 0 0 0 0 0
51 Ian Bowman 1 0 0 0 0 0 0 0 0 0 0
13 Zach Turner 1 0 0 0 0 0 0 0 0 0 0
11 Alexander Boyko 1 0 0 0 0 0 0 0 0 0 0
91 Caden Bennett 1 0 0 0 0 0 0 0 0 0 0
17 Carter Anastasia 1 0 0 0 0 0 0 0 0 0 0
44 Colby Arioto 1 0 0 0 0 0 0 0 0 0 0
9 Colton Bertagna 1 0 0 0 0 0 0 0 0 0 0
84 Garrett Reagan 1 0 0 0 0 0 0 0 0 0 0
43 Jaxon Call 1 0 0 0 0 0 0 0 0 0 0
8 Jonathan Gunn 1 0 0 0 0 0 0 0 0 0 0
16 Justin Reid 1 0 0 0 0 0 0 0 0 0 0
18 Kaden Winter 1 0 0 0 0 0 0 0 0 0 0
37 Kai Schumann 1 0 0 0 0 0 0 0 0 0 0
7 Liam Sutton 1 0 0 0 0 0 0 0 0 0 0
35 Noah Csaky-Schwede 1 0 0 0 0 0 0 0 0 0 0
81 Tyler Dunkel 1 0 0 0 0 0 0 0 0 0 0
Matthew Ward 1 0 0 0 0 0 0 0 0 0 0
Koebe Buske 1 0 0 0 0 0 0 0 0 0 0
89 Jacob Nordorf 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
31 Aidan Brink 1 51:00 1 0 0 0 0 0 0.00 .000 1
29 Braylon Rogers 1 0:00 0 0 0 0 0 0 0.00 .000 0