skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
15 Carter Spradling 2 1 0 1 0 0 0 0 0
77 Ryan Adame 2 0 0 0 0 0 0 0 0
68 Aidan Conley 2 0 0 0 0 0 0 0 0
22 Adam Snyder 3 0 0 0 0 0 0 0 0
26 Cody Comer 3 1 0 1 0 0 0 0 8
12 Douglas Scott 3 0 0 0 0 0 0 0 0
72 Drew Brett 3 0 2 2 0 0 0 0 14
13 Hunter Bither 3 0 1 1 0 0 0 0 4
69 John Wheeler 3 0 1 1 0 0 0 1 16
33 Josh Lindahl 3 0 0 0 0 0 0 0 0
3 Landon Welch 3 5 4 9 0 0 1 0 6
27 Sierra Gray 3 0 0 0 0 0 0 0 0
74 Connor Creeden 3 0 1 1 0 0 0 0 0
88 Josiah Friedenberg 3 2 4 6 0 0 0 0 6
16 Nickolas Friedenberg 3 5 2 7 0 0 0 0 16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
68 Aidan Conley 2 59:36 1 0 0 21 16 5 3.78 .762 0
40 Joshua Araujo 3 75:24 0 2 0 38 31 7 4.18 .816 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
15 Carter Spradling 2 1 0 1 0 0 0 0 0
77 Ryan Adame 2 0 0 0 0 0 0 0 0
68 Aidan Conley 2 0 0 0 0 0 0 0 0
22 Adam Snyder 3 0 0 0 0 0 0 0 0
26 Cody Comer 3 1 0 1 0 0 0 0 8
12 Douglas Scott 3 0 0 0 0 0 0 0 0
72 Drew Brett 3 0 2 2 0 0 0 0 14
13 Hunter Bither 3 0 1 1 0 0 0 0 4
69 John Wheeler 3 0 1 1 0 0 0 1 16
33 Josh Lindahl 3 0 0 0 0 0 0 0 0
3 Landon Welch 3 5 4 9 0 0 1 0 6
27 Sierra Gray 3 0 0 0 0 0 0 0 0
74 Connor Creeden 3 0 1 1 0 0 0 0 0
88 Josiah Friedenberg 3 2 4 6 0 0 0 0 6
16 Nickolas Friedenberg 3 5 2 7 0 0 0 0 16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
68 Aidan Conley 2 59:36 1 0 0 21 16 5 3.78 .762 0
40 Joshua Araujo 3 75:24 0 2 0 38 31 7 4.18 .816 0