skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Mason Gonzales 2 0 0 0 0 0 0 0 0
65 Michael Richards 2 0 0 0 0 0 0 0 0
58 Aidan Manley 3 3 2 5 0 0 0 0 0
12 Daniel Scott 3 4 5 9 0 0 0 0 0
42 Jack Lemon 3 3 2 5 1 0 0 0 0
Jake Redmond 3 4 2 6 0 0 0 0 0
14 Kennan Kalina 3 8 1 9 0 0 0 0 2
7 MALKA NIJJER 3 0 0 0 0 0 0 0 0
19 Niko Dermer 3 6 3 9 0 0 0 0 0
21 Anthony White 3 1 1 2 0 0 0 0 0
91 Kai Mullaney 3 3 0 3 0 0 0 0 0
17 Nylah Pruett 3 0 0 0 0 0 0 0 0
68 Aldan Conley 3 3 4 7 0 0 0 0 0
33 Josh Lindahl 3 0 0 0 0 0 0 0 0
40 Joshua Araujo 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Aidan Rosas 3 135:00 3 0 0 25 17 8 2.67 .680 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Mason Gonzales 2 0 0 0 0 0 0 0 0
65 Michael Richards 2 0 0 0 0 0 0 0 0
58 Aidan Manley 3 3 2 5 0 0 0 0 0
12 Daniel Scott 3 4 5 9 0 0 0 0 0
42 Jack Lemon 3 3 2 5 1 0 0 0 0
Jake Redmond 3 4 2 6 0 0 0 0 0
14 Kennan Kalina 3 8 1 9 0 0 0 0 2
7 MALKA NIJJER 3 0 0 0 0 0 0 0 0
19 Niko Dermer 3 6 3 9 0 0 0 0 0
21 Anthony White 3 1 1 2 0 0 0 0 0
91 Kai Mullaney 3 3 0 3 0 0 0 0 0
17 Nylah Pruett 3 0 0 0 0 0 0 0 0
68 Aldan Conley 3 3 4 7 0 0 0 0 0
33 Josh Lindahl 3 0 0 0 0 0 0 0 0
40 Joshua Araujo 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Aidan Rosas 3 135:00 3 0 0 25 17 8 2.67 .680 0