skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
48 Erik Keskull-Moffatt 8 2 3 5 1 1 0 0 0
33 Aiden Dinneen 9 0 0 0 0 0 0 0 4
Ethan Thiele 9 4 1 5 0 0 0 0 16
9 Andrew Horne 9 0 1 1 0 1 0 0 2
Joseph Moore 9 0 2 2 0 0 0 0 4
88 Walter Linares 10 2 1 3 0 0 0 0 2
21 Dante Holliday 10 12 3 15 1 0 0 0 83
14 Anthony Spoor 11 0 0 0 0 0 0 0 0
4 Bartholomew Webster 11 0 1 1 0 0 0 0 2
39 Brandon Baker 11 1 0 1 0 0 0 0 22
19 Brett Duncan 12 3 2 5 1 0 0 0 2
10 James Gann 12 2 1 3 0 0 1 0 12
24 Manny Muchnikoff 12 1 1 2 0 0 0 0 42
46 Aidan Horne 12 2 0 2 0 0 1 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Cole Brown 12 611:08 0 11 1 434 374 60 5.01 .862 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
48 Erik Keskull-Moffatt 8 2 3 5 1 1 0 0 0
33 Aiden Dinneen 9 0 0 0 0 0 0 0 4
Ethan Thiele 9 4 1 5 0 0 0 0 16
9 Andrew Horne 9 0 1 1 0 1 0 0 2
Joseph Moore 9 0 2 2 0 0 0 0 4
88 Walter Linares 10 2 1 3 0 0 0 0 2
21 Dante Holliday 10 12 3 15 1 0 0 0 83
14 Anthony Spoor 11 0 0 0 0 0 0 0 0
4 Bartholomew Webster 11 0 1 1 0 0 0 0 2
39 Brandon Baker 11 1 0 1 0 0 0 0 22
19 Brett Duncan 12 3 2 5 1 0 0 0 2
10 James Gann 12 2 1 3 0 0 1 0 12
24 Manny Muchnikoff 12 1 1 2 0 0 0 0 42
46 Aidan Horne 12 2 0 2 0 0 1 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Cole Brown 12 611:08 0 11 1 434 374 60 5.01 .862 0