skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
36 Ava Tudor 1 0 0 0 0 0 0 0 0
13 Demitri Kritsepis 1 0 0 0 0 0 0 0 0
Nathan Omalley 1 4 0 4 1 0 0 0 2
37 Cohen Heller 3 0 1 1 0 0 0 0 4
6 Joshua Belanger 3 1 1 2 0 0 0 0 2
24 Jackson Stiles 3 2 0 2 0 0 0 0 4
16 joe shields 3 3 3 6 1 1 0 0 0
27 Tyler Shields 3 5 0 5 0 0 0 0 0
65 Cory Lange 4 1 1 2 0 0 0 0 0
90 Jason Trio 4 0 2 2 0 1 0 0 0
25 Joe Granata 4 0 2 2 0 0 0 0 12
23 Robert Flood 4 2 3 5 1 0 0 0 0
11 Ryan Camacho 4 0 3 3 0 1 0 0 0
3 Sean Bernstein 4 0 0 0 0 0 0 0 0
51 Clark Gillies 4 3 2 5 1 1 0 0 0
12 Quin Clark 4 0 3 3 0 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
36 Ava Tudor 4 45:00 1 0 0 9 8 1 1.00 .889 0
72 Riley Stapleton 4 135:00 1 2 0 67 53 14 4.67 .791 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
36 Ava Tudor 1 0 0 0 0 0 0 0 0
13 Demitri Kritsepis 1 0 0 0 0 0 0 0 0
Nathan Omalley 1 4 0 4 1 0 0 0 2
37 Cohen Heller 3 0 1 1 0 0 0 0 4
6 Joshua Belanger 3 1 1 2 0 0 0 0 2
24 Jackson Stiles 3 2 0 2 0 0 0 0 4
16 joe shields 3 3 3 6 1 1 0 0 0
27 Tyler Shields 3 5 0 5 0 0 0 0 0
65 Cory Lange 4 1 1 2 0 0 0 0 0
90 Jason Trio 4 0 2 2 0 1 0 0 0
25 Joe Granata 4 0 2 2 0 0 0 0 12
23 Robert Flood 4 2 3 5 1 0 0 0 0
11 Ryan Camacho 4 0 3 3 0 1 0 0 0
3 Sean Bernstein 4 0 0 0 0 0 0 0 0
51 Clark Gillies 4 3 2 5 1 1 0 0 0
12 Quin Clark 4 0 3 3 0 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
36 Ava Tudor 4 45:00 1 0 0 9 8 1 1.00 .889 0
72 Riley Stapleton 4 135:00 1 2 0 67 53 14 4.67 .791 0