skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
37 Cohen Heller 1 0 0 0 0 0 0 0 0
65 Cory Lange 1 0 0 0 0 0 0 0 0
90 Jason Trio 1 0 0 0 0 0 0 0 0
25 Joe Granata 1 0 0 0 0 0 0 0 0
6 Joshua Belanger 1 1 0 1 0 0 0 0 0
23 Robert Flood 1 0 0 0 0 0 0 0 0
11 Ryan Camacho 1 0 0 0 0 0 0 0 0
3 Sean Bernstein 1 0 0 0 0 0 0 0 0
51 Clark Gillies 1 0 0 0 0 0 0 0 0
24 Jackson Stiles 1 0 0 0 0 0 0 0 0
12 Quin Clark 1 0 0 0 0 0 0 0 0
Remy Caillot 1 1 1 2 0 0 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
72 Riley Stapleton 1 50:40 0 1 0 20 17 3 3.02 .850 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
37 Cohen Heller 1 0 0 0 0 0 0 0 0
65 Cory Lange 1 0 0 0 0 0 0 0 0
90 Jason Trio 1 0 0 0 0 0 0 0 0
25 Joe Granata 1 0 0 0 0 0 0 0 0
6 Joshua Belanger 1 1 0 1 0 0 0 0 0
23 Robert Flood 1 0 0 0 0 0 0 0 0
11 Ryan Camacho 1 0 0 0 0 0 0 0 0
3 Sean Bernstein 1 0 0 0 0 0 0 0 0
51 Clark Gillies 1 0 0 0 0 0 0 0 0
24 Jackson Stiles 1 0 0 0 0 0 0 0 0
12 Quin Clark 1 0 0 0 0 0 0 0 0
Remy Caillot 1 1 1 2 0 0 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
72 Riley Stapleton 1 50:40 0 1 0 20 17 3 3.02 .850 0