skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
7 Anthony Bruno 1 0 0 0 0 0 0 0 4
65 Cormac Grebe 1 0 0 0 0 0 0 0 0
77 Bryson Haylock 2 0 0 0 0 0 0 0 0
26 Jack Bourgeois 2 0 1 1 0 0 0 0 0
7 Jayden Tchir 2 2 0 2 0 0 0 0 0
11 Nathan Sheppard 3 0 0 0 0 0 0 0 0
13 William Thornton 3 0 0 0 0 0 0 0 0
48 Elliot Berman 3 1 2 3 0 0 0 0 2
42 Evan Haywood 3 1 1 2 0 0 0 0 0
4 Luca Cipresse 3 0 3 3 0 0 0 0 0
1 Sean Uusitalo 3 0 2 2 0 0 0 0 2
88 Aidan Westbrook 3 3 1 4 0 1 0 0 18
79 Andrew Stitt 3 3 4 7 0 0 0 0 2
78 Brendan Toy 3 7 2 9 1 0 0 0 2
10 Jake Pickering 3 0 0 0 0 0 0 0 0
2 Sam Shafer 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Charlie Byrne 3 135:00 0 3 0 100 72 28 9.33 .720 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
7 Anthony Bruno 1 0 0 0 0 0 0 0 4
65 Cormac Grebe 1 0 0 0 0 0 0 0 0
77 Bryson Haylock 2 0 0 0 0 0 0 0 0
26 Jack Bourgeois 2 0 1 1 0 0 0 0 0
7 Jayden Tchir 2 2 0 2 0 0 0 0 0
11 Nathan Sheppard 3 0 0 0 0 0 0 0 0
13 William Thornton 3 0 0 0 0 0 0 0 0
48 Elliot Berman 3 1 2 3 0 0 0 0 2
42 Evan Haywood 3 1 1 2 0 0 0 0 0
4 Luca Cipresse 3 0 3 3 0 0 0 0 0
1 Sean Uusitalo 3 0 2 2 0 0 0 0 2
88 Aidan Westbrook 3 3 1 4 0 1 0 0 18
79 Andrew Stitt 3 3 4 7 0 0 0 0 2
78 Brendan Toy 3 7 2 9 1 0 0 0 2
10 Jake Pickering 3 0 0 0 0 0 0 0 0
2 Sam Shafer 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Charlie Byrne 3 135:00 0 3 0 100 72 28 9.33 .720 0