skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
15 Aidan Khamis 1 0 0 0 0 0 0 0 0
Patrick Fast 3 4 1 5 1 0 1 1 2
Tommy Mitchell 3 0 0 0 0 0 0 0 0
7 Anthony Bruno 5 0 0 0 0 0 0 0 6
65 Cormac Grebe 5 5 3 8 2 1 1 0 4
77 Bryson Haylock 7 0 0 0 0 0 0 0 6
26 Jack Bourgeois 7 0 0 0 0 0 0 0 4
11 Nathan Sheppard 8 0 0 0 0 0 0 0 0
42 Evan Haywood 8 0 0 0 0 0 0 0 2
13 William Thornton 9 0 0 0 0 0 0 0 0
4 Luca Cipresse 9 0 0 0 0 0 0 0 0
1 Sean Uusitalo 9 0 1 1 0 0 0 0 12
78 Brendan Toy 9 12 1 13 1 0 0 0 8
2 Sam Shafer 9 0 1 1 0 0 0 0 2
44 Caden Jackson 10 1 0 1 0 0 0 0 2
48 Elliot Berman 10 2 3 5 0 0 0 1 4
7 Jayden Tchir 10 1 0 1 0 0 0 0 12
88 Aidan Westbrook 10 8 4 12 0 1 0 0 24
79 Andrew Stitt 10 1 3 4 0 0 1 1 0
10 Jake Pickering 10 0 2 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Hunter Oblander 3 0:00 0 0 0 0 0 0 0.00 .000 0
23 Charlie Byrne 11 561:00 3 7 1 343 290 53 4.82 .845 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
15 Aidan Khamis 1 0 0 0 0 0 0 0 0
Patrick Fast 3 4 1 5 1 0 1 1 2
Tommy Mitchell 3 0 0 0 0 0 0 0 0
7 Anthony Bruno 5 0 0 0 0 0 0 0 6
65 Cormac Grebe 5 5 3 8 2 1 1 0 4
77 Bryson Haylock 7 0 0 0 0 0 0 0 6
26 Jack Bourgeois 7 0 0 0 0 0 0 0 4
11 Nathan Sheppard 8 0 0 0 0 0 0 0 0
42 Evan Haywood 8 0 0 0 0 0 0 0 2
13 William Thornton 9 0 0 0 0 0 0 0 0
4 Luca Cipresse 9 0 0 0 0 0 0 0 0
1 Sean Uusitalo 9 0 1 1 0 0 0 0 12
78 Brendan Toy 9 12 1 13 1 0 0 0 8
2 Sam Shafer 9 0 1 1 0 0 0 0 2
44 Caden Jackson 10 1 0 1 0 0 0 0 2
48 Elliot Berman 10 2 3 5 0 0 0 1 4
7 Jayden Tchir 10 1 0 1 0 0 0 0 12
88 Aidan Westbrook 10 8 4 12 0 1 0 0 24
79 Andrew Stitt 10 1 3 4 0 0 1 1 0
10 Jake Pickering 10 0 2 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Hunter Oblander 3 0:00 0 0 0 0 0 0 0.00 .000 0
23 Charlie Byrne 11 561:00 3 7 1 343 290 53 4.82 .845 0