skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
1 Laurens McCarty 2 0 0 0 0 0 0 0 0 0 0
83 Parker Unze 11 0 0 0 0 0 0 0 0 0 0
28 Justin Mao 12 0 1 1 0 0 0 0 3 6 0
23 Ryan Knight 1 0 1 1 0 0 0 0 0 0 0
85 Ryan Tsunoda 11 0 1 1 0 0 0 0 2 4 0
23 Magnus Vega 11 0 1 1 0 0 0 0 1 2 0
13 Joshua Bermea 9 2 0 2 0 0 0 0 1 2 0
9 Farhan Ahmad 12 1 1 2 0 0 0 0 0 0 0
26 Ian Robinson 12 0 3 3 0 1 0 0 0 0 0
91 Tanner Langdon 8 3 0 3 0 0 0 0 0 0 0
28 maddox smith 8 1 3 4 0 0 0 0 1 2 0
8 Cameron Gerould 12 3 1 4 0 0 0 0 0 0 0
10 Jason Weitz 10 3 4 7 1 0 0 0 1 2 1
95 Kellan Hannagan 12 4 8 12 0 0 0 0 9 26 0
17 Ryan Hannagan 11 5 9 14 0 0 0 0 6 23 0
97 Jake Davis 11 9 6 15 1 0 0 0 1 2 0
37 Aiden Celebrini 9 16 6 22 1 1 0 0 3 6 3
27 Noah Finger 12 8 15 23 0 1 0 0 2 4 1
59 William Serverian 10 11 14 25 1 1 1 0 2 4 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Ryan Knight 12 604:53 7 4 1 500 425 75 6.32 .850 0

Player Stats