skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Maddox Smith 1 0 0 0 0 0 0 0 2
Alexander Petrison 2 1 0 1 0 0 0 0 2
cole stiles 2 1 1 2 0 0 0 0 0
Jacob Kang 2 0 0 0 0 0 0 0 0
Maddox Critten 2 0 0 0 0 0 0 0 0
Aaron Howard 3 0 0 0 0 0 0 0 0
Christopher Sepka 3 0 0 0 0 0 0 0 0
Farhan Ahmad 3 0 0 0 0 0 0 0 2
Joshua Rye 3 0 0 0 0 0 0 0 4
Justin Mao 3 1 0 1 0 0 0 0 2
Liam Wobbe 3 2 0 2 0 0 0 0 2
Oliver Sjolund 3 0 1 1 0 0 0 0 0
Ryan Lewis 3 0 0 0 0 0 0 0 0
Samuel Paniccia 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Farhan Ahmad 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 SUB GOALIE 1 45:00 0 1 0 17 13 4 4.00 .765 0
Laurens McCarty 3 88:29 0 2 0 64 39 25 12.71 .609 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Maddox Smith 1 0 0 0 0 0 0 0 2
Alexander Petrison 2 1 0 1 0 0 0 0 2
cole stiles 2 1 1 2 0 0 0 0 0
Jacob Kang 2 0 0 0 0 0 0 0 0
Maddox Critten 2 0 0 0 0 0 0 0 0
Aaron Howard 3 0 0 0 0 0 0 0 0
Christopher Sepka 3 0 0 0 0 0 0 0 0
Farhan Ahmad 3 0 0 0 0 0 0 0 2
Joshua Rye 3 0 0 0 0 0 0 0 4
Justin Mao 3 1 0 1 0 0 0 0 2
Liam Wobbe 3 2 0 2 0 0 0 0 2
Oliver Sjolund 3 0 1 1 0 0 0 0 0
Ryan Lewis 3 0 0 0 0 0 0 0 0
Samuel Paniccia 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Farhan Ahmad 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 SUB GOALIE 1 45:00 0 1 0 17 13 4 4.00 .765 0
Laurens McCarty 3 88:29 0 2 0 64 39 25 12.71 .609 0