skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
HC jerry hall 1 0 0 0 0 0 0 0 12
Zander Collins 1 0 0 0 0 0 0 0 0
Alexander Petrison 4 0 0 0 0 0 0 0 12
Maddox Critten 5 1 0 1 0 0 0 0 12
Zachary Rothenberg 6 1 0 1 0 0 0 0 0
Liam Wobbe 7 6 2 8 1 0 0 0 4
Christopher Sepka 8 1 2 3 0 0 0 0 24
Cameron Gerould 8 1 2 3 0 0 0 0 12
Joshua Rye 9 0 3 3 0 0 0 0 6
Maddox Smith 9 5 3 8 1 0 0 0 4
cole stiles 10 0 1 1 0 0 0 0 4
Farhan Ahmad 10 1 3 4 1 2 0 0 4
Jacob Kang 10 1 3 4 0 2 0 0 2
Oliver Sjolund 10 2 1 3 0 0 0 0 2
Aaron Howard 11 2 4 6 0 0 0 1 4
Justin Mao 12 2 2 4 1 0 0 0 20
Ryan Lewis 12 6 3 9 2 0 0 0 12
Samuel Paniccia 12 4 2 6 0 0 1 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 SUB GOALIE 1 0:00 0 0 0 0 0 0 0.00 .000 0
Isaac Wennekamp 1 51:00 1 0 0 28 24 4 4.00 .857 0
Laurens McCarty 11 550:10 1 8 1 392 322 70 6.49 .821 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
HC jerry hall 1 0 0 0 0 0 0 0 12
Zander Collins 1 0 0 0 0 0 0 0 0
Alexander Petrison 4 0 0 0 0 0 0 0 12
Maddox Critten 5 1 0 1 0 0 0 0 12
Zachary Rothenberg 6 1 0 1 0 0 0 0 0
Liam Wobbe 7 6 2 8 1 0 0 0 4
Christopher Sepka 8 1 2 3 0 0 0 0 24
Cameron Gerould 8 1 2 3 0 0 0 0 12
Joshua Rye 9 0 3 3 0 0 0 0 6
Maddox Smith 9 5 3 8 1 0 0 0 4
cole stiles 10 0 1 1 0 0 0 0 4
Farhan Ahmad 10 1 3 4 1 2 0 0 4
Jacob Kang 10 1 3 4 0 2 0 0 2
Oliver Sjolund 10 2 1 3 0 0 0 0 2
Aaron Howard 11 2 4 6 0 0 0 1 4
Justin Mao 12 2 2 4 1 0 0 0 20
Ryan Lewis 12 6 3 9 2 0 0 0 12
Samuel Paniccia 12 4 2 6 0 0 1 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 SUB GOALIE 1 0:00 0 0 0 0 0 0 0.00 .000 0
Isaac Wennekamp 1 51:00 1 0 0 28 24 4 4.00 .857 0
Laurens McCarty 11 550:10 1 8 1 392 322 70 6.49 .821 0