skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Cooper Violett 1 0 0 0 0 0 0 0 0
James LUO 1 0 0 0 0 0 0 0 0
Jonathan Ryan 1 2 0 2 0 0 0 0 0
Ryan J Lee 1 0 0 0 0 0 0 0 0
Elias Contreraz 2 2 1 3 0 0 0 0 0
Jackson Basch 2 1 3 4 1 1 0 0 0
Jaden Navarrete 2 2 0 2 0 0 0 0 0
Mateusz Pabis 2 0 0 0 0 0 0 0 0
Maxwell Weinberg 2 0 0 0 0 0 0 0 0
Owen Christensen 2 1 0 1 0 0 0 0 4
Ryan Lee 2 0 0 0 0 0 0 0 0
Leopold Clark 2 1 0 1 1 0 0 0 0
Tyler Newman 2 2 0 2 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Wenjie Jiang 2 45:00 1 0 0 14 12 2 2.00 .857 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Cooper Violett 1 0 0 0 0 0 0 0 0
James LUO 1 0 0 0 0 0 0 0 0
Jonathan Ryan 1 2 0 2 0 0 0 0 0
Ryan J Lee 1 0 0 0 0 0 0 0 0
Elias Contreraz 2 2 1 3 0 0 0 0 0
Jackson Basch 2 1 3 4 1 1 0 0 0
Jaden Navarrete 2 2 0 2 0 0 0 0 0
Mateusz Pabis 2 0 0 0 0 0 0 0 0
Maxwell Weinberg 2 0 0 0 0 0 0 0 0
Owen Christensen 2 1 0 1 0 0 0 0 4
Ryan Lee 2 0 0 0 0 0 0 0 0
Leopold Clark 2 1 0 1 1 0 0 0 0
Tyler Newman 2 2 0 2 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Wenjie Jiang 2 45:00 1 0 0 14 12 2 2.00 .857 0