skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Joaquin Clark 3 8 5 13 0 1 2 1 0
louie ristow 4 3 2 5 0 1 0 0 24
Chase Franks 6 1 3 4 0 0 0 0 0
Daniel Goggiano 6 1 1 2 0 0 0 0 14
Mitchel Loucks 6 2 5 7 0 0 0 0 4
Cassidy “Sid” Dietrich 7 0 2 2 0 0 0 0 0
Collin Murray 7 0 0 0 0 0 0 0 0
Jeremiah Dolmo 7 16 11 27 0 0 1 1 15
Ryan Hannagan 7 7 8 15 0 1 0 0 16
Zachary Nolte 9 17 11 28 2 2 2 1 22
Charlie Gordon 11 0 9 9 0 1 0 0 4
Lassen Longshore 11 6 7 13 2 0 1 0 0
Peter Landine 11 3 5 8 0 1 0 1 20
Andrew Gabrik 12 0 6 6 0 1 0 0 2
Keegan Kezar 12 7 5 12 2 1 0 0 2
Abram Parlove 12 3 2 5 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Phoenix Long 12 612:00 11 1 0 217 199 18 1.50 .917 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Joaquin Clark 3 8 5 13 0 1 2 1 0
louie ristow 4 3 2 5 0 1 0 0 24
Chase Franks 6 1 3 4 0 0 0 0 0
Daniel Goggiano 6 1 1 2 0 0 0 0 14
Mitchel Loucks 6 2 5 7 0 0 0 0 4
Cassidy “Sid” Dietrich 7 0 2 2 0 0 0 0 0
Collin Murray 7 0 0 0 0 0 0 0 0
Jeremiah Dolmo 7 16 11 27 0 0 1 1 15
Ryan Hannagan 7 7 8 15 0 1 0 0 16
Zachary Nolte 9 17 11 28 2 2 2 1 22
Charlie Gordon 11 0 9 9 0 1 0 0 4
Lassen Longshore 11 6 7 13 2 0 1 0 0
Peter Landine 11 3 5 8 0 1 0 1 20
Andrew Gabrik 12 0 6 6 0 1 0 0 2
Keegan Kezar 12 7 5 12 2 1 0 0 2
Abram Parlove 12 3 2 5 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Phoenix Long 12 612:00 11 1 0 217 199 18 1.50 .917 3