skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Andrew Gabrik 1 1 0 1 0 0 0 0 0
Cassidy “Sid” Dietrich 1 0 0 0 0 0 0 0 0
Charlie Gordon 1 0 0 0 0 0 0 0 2
Collin Murray 1 0 0 0 0 0 0 0 0
Daniel Goggiano 1 0 0 0 0 0 0 0 17
Jeremiah Dolmo 1 0 1 1 0 0 0 0 0
Keegan Kezar 1 1 0 1 0 0 0 0 2
Lassen Longshore 1 1 2 3 0 0 0 0 0
Abram Parlove 1 0 0 0 0 0 0 0 0
Peter Landine 1 0 2 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Phoenix Long 1 51:00 1 0 0 29 28 1 1.00 .966 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
Andrew Gabrik 1 1 0 1 0 0 0 0 0
Cassidy “Sid” Dietrich 1 0 0 0 0 0 0 0 0
Charlie Gordon 1 0 0 0 0 0 0 0 2
Collin Murray 1 0 0 0 0 0 0 0 0
Daniel Goggiano 1 0 0 0 0 0 0 0 17
Jeremiah Dolmo 1 0 1 1 0 0 0 0 0
Keegan Kezar 1 1 0 1 0 0 0 0 2
Lassen Longshore 1 1 2 3 0 0 0 0 0
Abram Parlove 1 0 0 0 0 0 0 0 0
Peter Landine 1 0 2 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Phoenix Long 1 51:00 1 0 0 29 28 1 1.00 .966 0