skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
17 Taylor Henning 9 0 2 2 0 0 8 24
31 Matthew Murray 2 0 0 0 0 0 2 4
4 Angel Salinas 14 0 3 3 0 0 6 20
13 Grayson Lazear 4 0 1 1 0 0 1 2
Quincy Loheide 3 0 0 0 0 0 1 2
5 Luke Grace 14 1 2 3 0 0 1 2
6 Nicholas Herman 14 1 0 1 0 0 1 2
12 Matisse Segovia 12 1 1 2 0 0 8 16
18 Kyle Thompson 10 1 0 1 0 0 8 16
10 Easton Anderson 12 2 0 2 0 0 7 30
11 Spencer Crow 13 2 2 4 0 0 10 28
15 Todd Hilton 11 2 0 2 0 0 17 53
8 Thomas Rossiter 11 2 4 6 1 0 7 22
2 Ayden Grace 12 3 6 9 0 0 1 2
9 Trevor Delong 14 4 1 5 1 0 4 8
16 Kieran McCormack 12 4 2 6 0 0 4 16
3 Jonas Reidel 9 4 1 5 0 0 2 4
7 Franklin Griffin 11 5 4 9 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Jacob Rivers 4 0 0 0 0 0 0 .000 0
30 Luc Mandas 13 2 5 1 319 249 70 .781 0
31 Matthew Murray 13 0 6 0 247 192 55 .777 0

Player Stats