skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
63 Josh Gohres 10 0 1 1 0 0 1 2
13 Joachim Gonzalez 10 0 1 1 0 0 1 2
54 JOSEF Levitt 15 0 2 2 0 0 7 22
50 Dax Myrdahl 1 0 0 0 0 0 3 6
46 Cal Smolenski 4 0 1 1 0 0 0 0
72 Josh Kygg 7 0 0 0 0 0 1 2
30 Flonn Rownbee Roberts 4 0 0 0 0 0 1 2
64 John Bonavito 3 0 0 0 0 0 1 2
18 Lars Abom 2 0 0 0 0 0 1 2
58 Matthew Sherman 3 0 0 0 0 0 0 0
6 Thomas John 1 0 0 0 0 0 0 0
15 Linda Ascencio Mackthon 11 1 1 2 0 0 0 0
51 Jared James 2 1 0 1 0 0 2 4
18 Chase Stoddard 13 1 2 3 0 0 0 0
13 Max Becerra 11 1 0 1 0 0 3 6
65 Joseph Bank 7 1 0 1 0 0 2 4
78 Theodore Timpson 2 1 0 1 0 0 0 0
58 John Bonavito 11 2 1 3 0 0 8 24
2 Jakos Cartensen 10 2 0 2 0 0 1 2
9 Cooper Wielandt 13 2 1 3 0 0 4 8
10 Kyle Chamberlin 12 2 0 2 0 1 1 2
45 Owen Woginrich 13 3 4 7 0 0 0 0
29 Charles Scott 14 7 2 9 0 0 1 2
Jonathan Arruda 14 21 4 25 2 1 7 22

Goalie

# Name GP W L T SOG SV GA SV % SO
50 Dax Myrdahl 10 2 3 0 269 234 35 .870 0
51 Jared James 15 1 8 1 370 295 75 .797 0

Player Stats