skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
9 Jack Donovan 1 1 0 1 1 0 0 0 0
31 Bayley Reger 1 0 0 0 0 0 0 0 0
8 Jonathan Sherry 1 0 1 1 0 0 0 0 0
13 Carrick Stevens 1 0 0 0 0 0 0 0 0
6 Ainsley Aboud 2 0 0 0 0 0 0 0 0
Robin Castren 2 0 0 0 0 0 0 0 0
12 Donovan Duong 2 0 0 0 0 0 0 0 0
5 Alex Elmazaj 2 2 4 6 2 0 0 2 4
3 Brody Feign 2 0 0 0 0 0 0 0 0
Otoro Inoue 2 3 2 5 3 0 0 0 0
48 Giuliano Kaminski 2 2 0 2 2 0 0 1 2
25 Jason Kodner 2 0 0 0 0 0 0 1 2
82 Carl Lewis 2 0 1 1 0 0 0 1 2
28 Paavo Makela 2 0 1 1 0 0 0 0 0
15 Fintan Stevens 2 1 1 2 1 0 0 0 0
88 Lucas Tao 2 0 0 0 0 0 0 1 2
52 Daniel Cantor 2 1 2 3 1 0 0 1 2
84 Austin Schmitt 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Robin Castren 2 102:00 1 0 0 93 89 4 2.00 .957 0
33 Phoenix Long 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats