skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
1 Zain Raza 1 0 1 1 0 0 0 0 0
27 James Murphy 1 0 0 0 0 0 0 0 0
19 Joshua Phillips 1 2 0 2 2 0 0 0 0
4 Mihaly Weimann 1 0 0 0 0 0 0 0 0
75 Alfio McGinley 2 0 0 0 0 0 0 0 0
2 Ryland Ewen 2 1 1 2 1 0 0 1 2
80 Tyler Featherman 4 1 1 2 1 0 0 0 0
18 Zack Behn 5 0 1 1 0 0 0 1 2
44 Shreevatsa Sandilya 5 5 4 9 5 1 0 1 2
89 Justin Zhang 6 2 2 4 2 0 0 0 0
17 Eian Akama Garren 6 2 2 4 2 0 0 2 4
8 Dylan Oba 6 4 2 6 4 0 0 0 0
4 Brendan Wan 6 3 4 7 3 0 0 1 2
4 Takumi Wemann 6 0 0 0 0 0 0 0 0
6 Will Hagen 7 0 3 3 0 0 0 1 2
88 Miles Wilson 7 4 1 5 4 1 0 1 2
87 Henry Harding 7 2 2 4 2 0 0 2 4
22 Ryan Lewis 8 1 1 2 1 0 0 0 0
14 Lev Miller 8 1 4 5 1 0 0 2 2
10 Harrison Webster 8 0 6 6 0 0 0 0 0
4 Kobe Esko 9 1 4 5 1 0 0 0 0
76 Sam Janik 9 6 5 11 6 0 1 3 6
41 Sam Ewen 9 2 5 7 2 0 0 1 2
66 Ben Schweitzer 9 1 1 2 1 0 0 4 8
16 Dalton Esko 10 7 1 8 7 1 0 5 10
9 Keoki Firenze 10 4 3 7 4 0 1 5 10
5 Zach Phillips 10 2 10 12 2 1 0 3 14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
75 Alfio McGinley 2 102:00 2 0 0 38 33 5 2.50 .868 0
1 Zain Raza 10 510:00 4 5 1 292 261 31 3.10 .894 2

Player Stats