skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
24 William Ou 2 1 0 1 0 0 0 0
7 James Nagle 2 0 0 0 0 0 0 0
44 Ayumu Babe 4 0 1 1 0 0 0 0
48 Justice Carash 8 1 0 1 0 0 8 16
76 Joshua Swire 8 2 0 2 0 0 3 14
14 Kiera Chiu 9 0 1 1 0 0 1 2
25 Emmett Coombs 9 5 4 9 0 0 1 2
65 Cole David 9 0 2 2 0 0 1 2
75 Eric Nguyen 9 5 7 12 1 0 1 2
91 Chris Galli 9 7 3 10 0 0 6 12
94 Kyle Mentzer 9 0 1 1 0 0 5 19
18 Yeray Amezcua 10 1 2 3 0 0 1 2
19 Thomas Henry 10 4 2 6 0 0 1 2
28 Kody Cochran 10 2 0 2 0 0 6 28
16 Sean Bratton 11 1 1 2 0 0 1 2
72 Max Hunter 11 11 7 18 0 0 3 6
75 Alvin Naraghi 11 0 1 1 0 0 5 10
47 Aidan Stys 11 2 0 2 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Francis Chan 2 51:00 0 1 0 45 36 9 9.00 .800 0
52 Leonidas Assimes 11 510:00 5 4 1 234 203 31 3.10 .868 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
24 William Ou 2 1 0 1 0 0 0 0
7 James Nagle 2 0 0 0 0 0 0 0
44 Ayumu Babe 4 0 1 1 0 0 0 0
48 Justice Carash 8 1 0 1 0 0 8 16
76 Joshua Swire 8 2 0 2 0 0 3 14
14 Kiera Chiu 9 0 1 1 0 0 1 2
25 Emmett Coombs 9 5 4 9 0 0 1 2
65 Cole David 9 0 2 2 0 0 1 2
75 Eric Nguyen 9 5 7 12 1 0 1 2
91 Chris Galli 9 7 3 10 0 0 6 12
94 Kyle Mentzer 9 0 1 1 0 0 5 19
18 Yeray Amezcua 10 1 2 3 0 0 1 2
19 Thomas Henry 10 4 2 6 0 0 1 2
28 Kody Cochran 10 2 0 2 0 0 6 28
16 Sean Bratton 11 1 1 2 0 0 1 2
72 Max Hunter 11 11 7 18 0 0 3 6
75 Alvin Naraghi 11 0 1 1 0 0 5 10
47 Aidan Stys 11 2 0 2 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Francis Chan 2 51:00 0 1 0 45 36 9 9.00 .800 0
52 Leonidas Assimes 11 510:00 5 4 1 234 203 31 3.10 .868 1