skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
45 Colten Murphy 3 1 0 1 0 0
29 Lars Abom 7 1 1 2 2 0
33 Luke Macdonald 8 0 0 0 0 0
26 Thomas John 8 0 2 2 10 0
41 Lukas Duncan-Reed 9 1 4 5 0 1
47 Owen Woginrich 9 0 0 0 4 0
87 Cooper Wielandt 12 3 1 4 4 0
84 Nathaniel Eidt 12 8 4 12 2 0
66 Thomas Cronin 13 2 11 13 0 0
27 Nathan Rygg 13 0 2 2 12 0
86 Chase Stoddard 13 0 3 3 0 0
17 Ekam Madra 13 14 6 20 2 1
14 Jonathan Arruda 14 18 8 26 16 4
43 Cristian Melara 14 4 2 6 0 0
12 Robert Noro 14 2 3 5 20 0
23 Oliver Saunders 14 0 1 1 10 0
13 Charles Scott 14 8 5 13 8 1
25 Kory Self 14 5 16 21 2 1
9 Theodore Timpson 14 4 3 7 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
6 Evan Ratner 2 51:00 1 0 0 33 26 7 7.00 .788 0
7 Nikolas Bacerra 4 204:00 1 3 0 121 100 21 5.25 .826 0
Braden Bradley 7 255:00 4 1 0 112 97 15 3.00 .866 1
32 Dax Myrdahl 9 204:00 2 2 0 109 83 26 6.50 .761 0

Player Stats