skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
25 Lucas Marckx 2 0 0 0 4 0
37 Sidney Petterssen 2 1 0 1 0 0
30 William Wadliington 4 2 2 4 6 0
93 Jonas Kemps 5 1 7 8 0 0
32 Zachariah Brand 8 0 1 1 0 0
00 August Heinze 8 0 1 1 18 0
13 Matthew Topham 8 5 6 11 2 1
38 Tobias Jetleb 8 0 0 0 0 0
7 Bryce Bradley 9 2 2 4 4 0
60 NIzhonisiin Domingues 9 10 4 14 16 0
1 Presley Lashinski 9 4 7 11 18 1
40 Max Oppenheim 10 23 11 34 24 5
70 Jack Powel 11 0 0 0 2 0
88 Keith Clements 12 4 7 11 16 0
21 Connor Colbert 13 2 6 8 4 0
16 Andrew Gunter 13 2 4 6 6 0
20 Kai Krombholz 13 6 7 13 6 1
34 Theodore Stafford 13 3 5 8 0 1
67 Benjamin Evans 14 6 7 13 8 1
56 Jack Morgan 14 12 6 18 30 0
12 Logan Scarritt 14 6 8 14 10 1
83 Issac Terry 14 2 1 3 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
10 Charlie Pickart 1 0:00 0 0 0 8 5 3 0.00 .625 0
38 Tobias Jetleb 5 255:00 4 1 0 96 84 12 2.40 .875 0
25 Lucas Marckx 13 459:00 7 1 1 285 258 27 3.00 .905 0

Player Stats