skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
4 Sawyer Chao 2 0 1 1 0 0
19 Ethan Williams 4 1 1 2 0 0
3 Ben Kim 4 1 2 3 0 0
9 Alexander Cadil 5 2 2 4 0 1
98 Carrick Stevens 5 3 3 6 0 1
13 William Jenkins 5 1 0 1 0 0
82 Trevor Moore 5 1 3 4 6 0
21 Storm Evans 6 1 0 1 0 0
88 Jack Burgess 6 2 3 5 0 0
44 Otaro Inoue 7 9 6 15 0 1
90 Carl Lewis 7 2 5 7 2 0
82 Bridget Moore 7 0 2 2 0 0
88 Alexander Pyszczak 7 3 2 5 0 0
75 Marcus Von Klemperer 7 1 0 1 10 0
22 Jayden Yee 9 2 2 4 0 0
26 Nikolay Barkhatov 10 3 2 5 2 0
23 Justin Saban 10 0 0 0 0 0
6 Alexander Cadil 10 1 2 3 6 0
23 Riley Marino 11 1 0 1 4 0
84 Austin Schmitt 11 3 3 6 8 0
91 Finn Johnson 12 0 2 2 0 0
24 Jack Donovan 13 8 5 13 34 0
80 Timothe Lenz 13 1 6 7 8 0
29 Paavo Makela 14 13 12 25 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
31 Conner Gordon 1 51:00 0 1 0 43 37 6 6.00 .860
31 Ayden Hilsenteger 8 408:00 3 1 3 248 224 24 3.00 .903
31 Brayden Robinson 10 255:00 0 5 0 189 147 42 8.40 .778

Player Stats