skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
72 Keoki Firenze 1 0 0 0 4 0
7 Samuel Janik 2 2 1 3 0 0
2 Ryland Ewen 2 1 0 1 2 0
27 Edan Cho 4 4 6 10 2 0
14 William Hagan 4 0 0 0 0 0
7 Alexander Mueller 7 1 7 8 6 1
31 Mattias Ward 8 1 1 2 6 1
Henry Harding 8 4 5 9 17 0
13 Leo Stevenson 8 0 2 2 14 0
5 Yeray Amezcua 9 5 4 9 6 0
33 Samuel Ewen 9 2 6 8 4 0
6 Sean Bratton 10 1 2 3 0 0
76 Mihaly Weimann 10 2 2 4 8 0
43 Lev Miller 11 4 6 10 6 0
2 Luca Tartaglia 11 8 8 16 2 0
12 Shreevatsa Sandilya 12 8 7 15 2 0
10 Morry Sheynin 12 6 5 11 4 0
9 Brandon Kwan 12 5 3 8 8 2
3 Tyler Featherman 13 5 7 12 2 2
4 Samuel Way 13 4 1 5 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Nicholas Ruiz 3 153:00 2 1 0 62 49 13 4.33 .790
70 Lucas Bonnet 11 566:00 5 1 5 263 227 36 3.24 .863

Player Stats