skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
29 Francisco Chan 2 0 1 1 0 0
63 Alexander Tasic 3 0 1 1 0 0
1 Tristyn Krieger 5 0 2 2 5 0
58 Parker Smith 5 8 5 13 0 0
88 Zachary Iden 6 0 4 4 0 0
2 Nicholas Lai 6 3 5 8 0 0
11 Zachary Philipps 6 5 5 10 2 0
39 John Hanson 7 2 2 4 0 0
18 Andrew Liu 7 0 0 0 0 0
5 Ryan McDougall 7 1 3 4 2 0
16 Mia Perez 7 0 0 0 0 0
33 Liam Malone 8 0 0 0 0 0
10 Joshua Philipps 8 9 5 14 10 1
44 MIke Perone 8 2 4 6 8 0
22 Royce Dickson Child 9 2 2 4 2 0
77 Christopher Hirata 9 0 0 0 0 0
43 Duke Manta 9 1 2 3 0 0
9 Alexzander Elmazaj 10 12 10 22 34 0
37 Nicolas Lopez 10 2 2 4 0 1
13 Bridger Qualres 10 0 2 2 2 0
47 Seamus Buckley 11 2 3 5 2 0
26 Darrell Li 11 10 2 12 18 1
10 Dylan Danis 11 5 7 12 12 0
17 Ian Gentry 12 0 1 1 2 0
27 David Diggs 12 1 1 2 0 1
87 Kenneth Brown 13 3 3 6 0 1
4 Cooper Vieira 13 3 6 9 28 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
29 Francisco Chan 14 719:00 5 8 1 465 395 70 4.97 .849

Player Stats