skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
29 Maia Dietz 6 2 0 2 0 0
49 Javier Orozco 7 3 0 3 8 0
97 Shaun Stockwell 8 1 2 3 4 0
98 Timeo Vatton Raclot 8 3 2 5 4 0
17 Ellie Wallace 9 0 2 2 0 0
28 Maddox Smith 9 4 4 8 6 0
59 Magnus Vega 9 5 4 9 2 0
9 Nicolas Lopez jr. 9 3 3 6 20 0
2 Ryan Tsunoda 10 0 0 0 32 0
3 Alex Nualo 10 3 3 6 6 0
68 Sam Tracy 10 2 3 5 0 0
70 Rakel Carlson 10 0 0 0 0 0
4 Xavier Ochoa 11 0 1 1 16 0
6 Will Moretnson 11 2 1 3 2 0
38 Alexander Gravink 11 1 1 2 0 0
47 Justin Mao 11 3 1 4 44 0
5 Joaquin Menendez 12 0 1 1 2 0
46 Renee Carlson 12 0 1 1 0 0
1 Andrey Dini 13 1 0 1 0 0
11 Parker Unze 13 7 2 9 18 1
12 Cameron McCarty 13 3 6 9 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
9 Nicolas Lopez jr. 1 51:00 0 1 0 29 22 7 7.00 .759 0
1 Andrey Dini 12 612:00 1 11 0 431 314 117 9.75 .729 0

Player Stats

Skater

# Name GP G A PTS PIM GW
29 Maia Dietz 6 2 0 2 0 0
49 Javier Orozco 7 3 0 3 8 0
97 Shaun Stockwell 8 1 2 3 4 0
98 Timeo Vatton Raclot 8 3 2 5 4 0
17 Ellie Wallace 9 0 2 2 0 0
28 Maddox Smith 9 4 4 8 6 0
59 Magnus Vega 9 5 4 9 2 0
9 Nicolas Lopez jr. 9 3 3 6 20 0
2 Ryan Tsunoda 10 0 0 0 32 0
3 Alex Nualo 10 3 3 6 6 0
68 Sam Tracy 10 2 3 5 0 0
70 Rakel Carlson 10 0 0 0 0 0
4 Xavier Ochoa 11 0 1 1 16 0
6 Will Moretnson 11 2 1 3 2 0
38 Alexander Gravink 11 1 1 2 0 0
47 Justin Mao 11 3 1 4 44 0
5 Joaquin Menendez 12 0 1 1 2 0
46 Renee Carlson 12 0 1 1 0 0
1 Andrey Dini 13 1 0 1 0 0
11 Parker Unze 13 7 2 9 18 1
12 Cameron McCarty 13 3 6 9 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
9 Nicolas Lopez jr. 1 51:00 0 1 0 29 22 7 7.00 .759 0
1 Andrey Dini 12 612:00 1 11 0 431 314 117 9.75 .729 0