skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
7 Zachary Poirier 3 0 4 4 6 0
7 Aidan Xie 3 0 0 0 0 0
73 Mckenna Clevenger 3 4 2 6 0 0
Gavin Jimenez 3 2 2 4 2 0
18 Kiya Witkin 3 2 0 2 0 1
16 Tyler Babbitt 3 0 2 2 0 0
21 Quincy Pena 4 0 0 0 2 0
9 Brynn Rasmussen 4 1 0 1 0 0
17 Eric Tang 4 5 3 8 0 0
23 Rick Chavira 5 4 0 4 0 1
68 Eileen Callahan 5 2 2 4 0 0
11 Kyla Mallais 6 4 6 10 4 0
4 Montana Grant 6 0 4 4 2 0
3 Keira Mallais 7 8 6 14 10 1
25 Maia Collins 7 3 0 3 0 0
30 Zach Wedell Nosthas 7 3 2 5 8 0
5 Alexia Curlee 8 1 0 1 0 0
24 Ashton Pigg 8 2 2 4 8 0
52 Camille Sinang 8 0 7 7 2 0
Brady Yang 9 2 8 10 2 0
14 Medeski Murphy 10 1 2 3 0 0
Jun Yan Chen 11 0 0 0 0 0
22 Tomer Friedman 12 3 3 6 2 1
48 Josh Han 12 26 2 28 4 2
26 William Boettcher 13 0 2 2 0 0
10 Bjorn Eckman 14 2 4 6 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Rick Chavira 1 51:00 0 0 1 35 32 3 3.00 .914 0
Gavin Jimenez 1 51:00 0 1 0 30 24 6 6.00 .800 0
7 Zachary Poirier 9 204:00 2 1 0 56 37 19 4.75 .661 0
Jun Yan Chen 10 357:00 4 3 1 196 146 50 7.14 .745 0

Player Stats

Skater

# Name GP G A PTS PIM GW
7 Zachary Poirier 3 0 4 4 6 0
7 Aidan Xie 3 0 0 0 0 0
73 Mckenna Clevenger 3 4 2 6 0 0
Gavin Jimenez 3 2 2 4 2 0
18 Kiya Witkin 3 2 0 2 0 1
16 Tyler Babbitt 3 0 2 2 0 0
21 Quincy Pena 4 0 0 0 2 0
9 Brynn Rasmussen 4 1 0 1 0 0
17 Eric Tang 4 5 3 8 0 0
23 Rick Chavira 5 4 0 4 0 1
68 Eileen Callahan 5 2 2 4 0 0
11 Kyla Mallais 6 4 6 10 4 0
4 Montana Grant 6 0 4 4 2 0
3 Keira Mallais 7 8 6 14 10 1
25 Maia Collins 7 3 0 3 0 0
30 Zach Wedell Nosthas 7 3 2 5 8 0
5 Alexia Curlee 8 1 0 1 0 0
24 Ashton Pigg 8 2 2 4 8 0
52 Camille Sinang 8 0 7 7 2 0
Brady Yang 9 2 8 10 2 0
14 Medeski Murphy 10 1 2 3 0 0
Jun Yan Chen 11 0 0 0 0 0
22 Tomer Friedman 12 3 3 6 2 1
48 Josh Han 12 26 2 28 4 2
26 William Boettcher 13 0 2 2 0 0
10 Bjorn Eckman 14 2 4 6 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Rick Chavira 1 51:00 0 0 1 35 32 3 3.00 .914 0
Gavin Jimenez 1 51:00 0 1 0 30 24 6 6.00 .800 0
7 Zachary Poirier 9 204:00 2 1 0 56 37 19 4.75 .661 0
Jun Yan Chen 10 357:00 4 3 1 196 146 50 7.14 .745 0