skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
57 Ezra Greenwood 1 0 1 1 0 0 0 0
43 Joshua Kessel 1 4 0 4 0 0 0 0
21 Quin Mowad 1 0 0 0 0 0 0 0
10 Kienan Worth 2 2 0 2 0 0 0 0
47 Gianluca Chiavetta 2 1 0 1 0 0 0 0
19 Bodie Kenny 2 0 2 2 0 0 0 0
29 Tyler Albert 4 0 1 1 0 0 0 0
68 Zaidi Mobegi 4 6 2 8 0 0 0 0
72 Jeffrey Tseng 4 1 1 2 0 0 1 2
12 Evangeline Mount 4 1 5 6 0 0 0 0
19 Bodie Kenny 4 1 0 1 0 0 0 0
37 Gabriel Combellas 5 4 2 6 0 0 0 0
42 Logan Whinston 5 0 1 1 0 0 2 4
48 Jackson Wolfe 5 0 3 3 0 0 0 0
83 Daniel Hemming 5 1 6 7 0 0 3 17
23 Cameron Baliton 6 1 1 2 0 0 0 0
80 Dominic Powell 6 12 6 18 0 0 2 4
53 Ruby Schmidlapp 6 2 2 4 0 0 1 2
98 Cooper Dekeyrel 8 4 6 10 0 0 0 0
71 Conner Hues 9 4 6 10 0 0 3 6
38 Matthias Issakhani 9 3 4 7 0 0 4 8
59 Andrew Jenkins 9 3 3 6 0 0 5 18
28 Egor Likharev 9 3 5 8 1 0 2 4
86 Bryce West 9 14 4 18 0 0 5 26
3 Kenneth Dibble 10 9 6 15 0 0 5 18
39 Roxan Morestin 10 3 12 15 0 0 0 0
87 Paulo Barr Gutierrez 11 4 3 7 0 0 3 6
58 Brady Herrgott 12 3 6 9 0 0 2 4
92 Yuusuke Wiley 12 2 7 9 0 0 0 0
62 Jake Gratin 13 2 3 5 0 0 1 2
24 Nolan Guild 13 6 6 12 0 0 3 6

Goalie

# Name GP W L T SOG SV GA SV % SO
1 Gillie Ross 1 0 0 0 0 0 0 .000 0
30 Jackson Barany 11 5 2 0 116 104 12 .897 0
41 Michael Coelho 13 5 1 0 189 160 29 .847 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
57 Ezra Greenwood 1 0 1 1 0 0 0 0
43 Joshua Kessel 1 4 0 4 0 0 0 0
10 Kienan Worth 2 2 0 2 0 0 0 0
47 Gianluca Chiavetta 2 1 0 1 0 0 0 0
19 Bodie Kenny 2 0 2 2 0 0 0 0
29 Tyler Albert 3 0 1 1 0 0 0 0
12 Evangeline Mount 3 1 3 4 0 0 0 0
68 Zaidi Mobegi 4 6 2 8 0 0 0 0
72 Jeffrey Tseng 4 1 1 2 0 0 1 2
48 Jackson Wolfe 4 0 3 3 0 0 0 0
19 Bodie Kenny 4 1 0 1 0 0 0 0
23 Cameron Baliton 5 1 1 2 0 0 0 0
37 Gabriel Combellas 5 4 2 6 0 0 0 0
42 Logan Whinston 5 0 1 1 0 0 2 4
83 Daniel Hemming 5 1 6 7 0 0 3 17
80 Dominic Powell 6 12 6 18 0 0 2 4
53 Ruby Schmidlapp 6 2 2 4 0 0 1 2
98 Cooper Dekeyrel 7 4 6 10 0 0 0 0
71 Conner Hues 8 4 5 9 0 0 3 6
38 Matthias Issakhani 8 3 3 6 0 0 2 4
28 Egor Likharev 8 2 4 6 1 0 1 2
86 Bryce West 8 12 4 16 0 0 5 26
59 Andrew Jenkins 9 3 3 6 0 0 5 18
39 Roxan Morestin 9 3 11 14 0 0 0 0
87 Paulo Barr Gutierrez 10 4 3 7 0 0 2 4
3 Kenneth Dibble 10 9 6 15 0 0 5 18
58 Brady Herrgott 11 3 6 9 0 0 2 4
92 Yuusuke Wiley 11 2 4 6 0 0 0 0
62 Jake Gratin 12 0 3 3 0 0 1 2
24 Nolan Guild 12 5 5 10 0 0 2 4

Goalie

# Name GP W L T SOG SV GA SV % SO
1 Gillie Ross 1 0 0 0 0 0 0 .000 0
30 Jackson Barany 10 4 2 0 97 88 9 .907 0
41 Michael Coelho 12 5 1 0 189 160 29 .847 1