skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
91 Andrew Ho 1 3 1 4 0 0 0 0
28 Ilias DeFreitas 2 0 4 4 0 0 0 0
56 Virginia Sharp 2 0 0 0 0 0 0 0
39 Devin JImenez 3 0 1 1 0 0 3 6
53 Daphne Gass 4 1 0 1 0 0 0 0
13 Shaun Adams 5 7 3 10 0 0 2 4
4 Jackson McNulty 6 2 3 5 0 0 3 6
42 Abby Luong 6 0 0 0 0 0 0 0
2 Declan Higgins 7 1 2 3 0 0 0 0
21 Kellan McNulty 7 4 3 7 0 0 0 0
1 Nathan Ozubko 7 8 2 10 0 0 0 0
97 Bhargavi Vatte 7 1 2 3 0 0 0 0
96 Blake Lundy 7 0 0 0 0 0 0 0
9 Cameron Klee 9 1 2 3 0 0 4 8
31 Savannah Wong 9 1 2 3 0 0 0 0
48 Liam Chang 10 5 4 9 0 0 2 12
27 Brendan Park 10 8 7 15 0 0 2 4
8 Wyatt Sharp 10 4 10 14 0 0 3 6
88 Nathen Biester 11 2 1 3 0 0 7 14
25 Harrison Halto Porter 11 3 1 4 1 0 2 12
19 Thomas Labasco 11 0 0 0 0 0 0 0
22 Lily Lin 11 0 0 0 0 0 1 2
10 Colin Fotenos 11 1 4 5 0 0 1 2
33 Ruben Reyes Sabioncello 14 3 0 3 0 0 6 20

Goalie

# Name GP W L T SOG SV GA SV % SO
0 sub goalie 1 0 1 0 41 35 6 .854 0
88 Michael-Angelo Sijher 3 0 1 0 66 55 11 .833 0
7 Conner Gordon 6 2 1 0 99 90 9 .909 0
56 Virginia Sharp 9 1 8 0 282 200 82 .709 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
28 Ilias DeFreitas 1 0 2 2 0 0 0 0
91 Andrew Ho 1 3 1 4 0 0 0 0
56 Virginia Sharp 1 0 0 0 0 0 0 0
39 Devin JImenez 3 0 1 1 0 0 3 6
53 Daphne Gass 4 1 0 1 0 0 0 0
13 Shaun Adams 5 7 3 10 0 0 2 4
4 Jackson McNulty 5 2 2 4 0 0 3 6
21 Kellan McNulty 5 2 2 4 0 0 0 0
42 Abby Luong 5 0 0 0 0 0 0 0
2 Declan Higgins 6 0 2 2 0 0 0 0
1 Nathan Ozubko 6 5 1 6 0 0 0 0
97 Bhargavi Vatte 6 1 2 3 0 0 0 0
96 Blake Lundy 6 0 0 0 0 0 0 0
31 Savannah Wong 7 1 0 1 0 0 0 0
48 Liam Chang 8 3 2 5 0 0 0 0
9 Cameron Klee 8 1 1 2 0 0 4 8
8 Wyatt Sharp 8 2 6 8 0 0 3 6
25 Harrison Halto Porter 9 3 1 4 1 0 0 0
22 Lily Lin 9 0 0 0 0 0 1 2
27 Brendan Park 9 6 4 10 0 0 2 4
10 Colin Fotenos 9 1 2 3 0 0 1 2
88 Nathen Biester 10 1 1 2 0 0 7 14
19 Thomas Labasco 10 0 0 0 0 0 0 0
33 Ruben Reyes Sabioncello 12 2 0 2 0 0 6 20

Goalie

# Name GP W L T SOG SV GA SV % SO
0 sub goalie 1 0 1 0 41 35 6 .854 0
88 Michael-Angelo Sijher 2 0 1 0 42 35 7 .833 0
7 Conner Gordon 6 2 1 0 99 90 9 .909 0
56 Virginia Sharp 7 0 7 0 243 172 71 .708 0