skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Tyler Banucci 1 1 0 1 0 0 1.00
61 Callum Ortiz 1 0 0 0 0 0 0.00
18 Colin Matesek 1 0 0 0 0 0 0.00
91 Conor Chan 1 1 0 1 1 2 1.00
10 Evan Choy 2 1 0 1 0 0 0.50
81 Ethan Huang 2 0 0 0 0 0 0.00
23 Elio Carlos 2 0 0 0 0 0 0.00
77 Morgan Curlee 2 0 1 1 0 0 0.50
9 Emilio Gifford 3 0 0 0 0 0 0.00
11 Winston Bennette 3 1 0 1 4 8 0.33
48 Michael Laine 3 0 0 0 0 0 0.00
35 Samuel Giudici 3 2 1 3 1 2 1.00
95 Finn Nack 3 0 0 0 0 0 0.00
7 Derek Zhao 3 0 2 2 0 0 0.67
19 Blake Burke 3 0 1 1 2 4 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Nicolas Chen 1 0:00 0 0 0 0 0 0 0.00 .000
36 Dylan Bechtel 3 171:00 1 1 1 80 73 7 2.09 .912

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Tyler Banucci 1 1 0 1 0 0 1.00
61 Callum Ortiz 1 0 0 0 0 0 0.00
18 Colin Matesek 1 0 0 0 0 0 0.00
91 Conor Chan 1 1 0 1 1 2 1.00
10 Evan Choy 2 1 0 1 0 0 0.50
81 Ethan Huang 2 0 0 0 0 0 0.00
23 Elio Carlos 2 0 0 0 0 0 0.00
77 Morgan Curlee 2 0 1 1 0 0 0.50
9 Emilio Gifford 3 0 0 0 0 0 0.00
11 Winston Bennette 3 1 0 1 4 8 0.33
48 Michael Laine 3 0 0 0 0 0 0.00
35 Samuel Giudici 3 2 1 3 1 2 1.00
95 Finn Nack 3 0 0 0 0 0 0.00
7 Derek Zhao 3 0 2 2 0 0 0.67
19 Blake Burke 3 0 1 1 2 4 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Nicolas Chen 1 0:00 0 0 0 0 0 0 0.00 .000
36 Dylan Bechtel 3 171:00 1 1 1 80 73 7 2.09 .912