skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
12 Cole Zullo 1 0 0 0 0 0 0.00
82 Cameron Kalivoda 4 0 1 1 2 4 0.25
56 Reyn Yamamoto 4 5 1 6 4 8 1.50
20 Patrick Gemetti 4 2 3 5 1 2 1.25
37 Tyler Banucci 5 5 0 5 1 2 1.00
16 Aiden Love 5 1 2 3 1 2 0.60
10 Evan Choy 6 1 1 2 0 0 0.33
91 Conor Chan 6 8 3 11 5 10 1.83
18 Colin Matesek 7 1 3 4 2 4 0.57
11 Winston Bennette 8 3 2 5 8 16 0.62
61 Callum Ortiz 8 1 3 4 0 0 0.50
19 Blake Burke 9 2 2 4 2 4 0.44
35 Samuel Giudici 10 2 2 4 5 10 0.40
81 Ethan Huang 10 2 1 3 1 2 0.30
77 Morgan Curlee 10 2 4 6 0 0 0.60
95 Finn Nack 11 0 1 1 0 0 0.09
7 Derek Zhao 11 2 8 10 1 2 0.91
23 Elio Carlos 11 3 2 5 5 10 0.45
9 Emilio Gifford 12 0 1 1 2 4 0.08
48 Michael Laine 14 1 4 5 1 2 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Nicolas Chen 4 127:30 1 0 1 61 56 5 2.00 .918
0 Andrew Laine 4 79:36 0 2 0 54 32 22 14.10 .593
36 Dylan Bechtel 10 524:54 5 3 2 289 270 19 1.85 .934

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
12 Cole Zullo 1 0 0 0 0 0 0.00
82 Cameron Kalivoda 4 0 1 1 2 4 0.25
56 Reyn Yamamoto 4 5 1 6 4 8 1.50
20 Patrick Gemetti 4 2 3 5 1 2 1.25
37 Tyler Banucci 5 5 0 5 1 2 1.00
16 Aiden Love 5 1 2 3 1 2 0.60
10 Evan Choy 6 1 1 2 0 0 0.33
91 Conor Chan 6 8 3 11 5 10 1.83
18 Colin Matesek 7 1 3 4 2 4 0.57
11 Winston Bennette 8 3 2 5 8 16 0.62
61 Callum Ortiz 8 1 3 4 0 0 0.50
19 Blake Burke 9 2 2 4 2 4 0.44
35 Samuel Giudici 10 2 2 4 5 10 0.40
81 Ethan Huang 10 2 1 3 1 2 0.30
77 Morgan Curlee 10 2 4 6 0 0 0.60
95 Finn Nack 11 0 1 1 0 0 0.09
7 Derek Zhao 11 2 8 10 1 2 0.91
23 Elio Carlos 11 3 2 5 5 10 0.45
9 Emilio Gifford 12 0 1 1 2 4 0.08
48 Michael Laine 14 1 4 5 1 2 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Nicolas Chen 4 127:30 1 0 1 61 56 5 2.00 .918
0 Andrew Laine 4 79:36 0 2 0 54 32 22 14.10 .593
36 Dylan Bechtel 10 524:54 5 3 2 289 270 19 1.85 .934