skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
36 Etai Gandler 1 0 0 0 1 2 0.00
21 Evan Nicholas 2 0 0 0 2 4 0.00
33 Cason Pickrell 2 1 1 2 0 0 1.00
97 Juan Gonzalez 6 1 1 2 3 6 0.33
68 Jesse Cruces 8 0 1 1 5 12 0.12
14 Nina Jawale 9 2 2 4 0 0 0.44
12 Florian De Jong 11 0 4 4 0 0 0.36
18 Anthony Coniglio 12 1 0 1 2 4 0.08
19 Cole Lombardi 12 1 0 1 2 4 0.08
48 Joseph Yeager 12 7 6 13 0 0 1.08
17 Kaiden Watkins 12 2 2 4 1 2 0.33
94 Brock Aleshcus 13 3 7 10 3 6 0.77
16 Soren Bitanga 13 2 3 5 1 2 0.38
13 Landon Dempsey 13 2 1 3 1 2 0.23
53 Caleb Lee 13 2 2 4 1 2 0.31
76 Nickolas Lapenna 13 1 2 3 7 22 0.23
10 Alex Pustovoy 13 4 5 9 4 8 0.69

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
37 Perry S Melton 2 102:00 0 2 0 98 83 15 7.50 .847
36 Etai Gandler 11 561:00 1 8 2 348 287 61 5.55 .825

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
36 Etai Gandler 1 0 0 0 1 2 0.00
21 Evan Nicholas 2 0 0 0 2 4 0.00
33 Cason Pickrell 2 1 1 2 0 0 1.00
97 Juan Gonzalez 6 1 1 2 3 6 0.33
68 Jesse Cruces 8 0 1 1 5 12 0.12
14 Nina Jawale 9 2 2 4 0 0 0.44
12 Florian De Jong 11 0 4 4 0 0 0.36
18 Anthony Coniglio 12 1 0 1 2 4 0.08
19 Cole Lombardi 12 1 0 1 2 4 0.08
48 Joseph Yeager 12 7 6 13 0 0 1.08
17 Kaiden Watkins 12 2 2 4 1 2 0.33
94 Brock Aleshcus 13 3 7 10 3 6 0.77
16 Soren Bitanga 13 2 3 5 1 2 0.38
13 Landon Dempsey 13 2 1 3 1 2 0.23
53 Caleb Lee 13 2 2 4 1 2 0.31
76 Nickolas Lapenna 13 1 2 3 7 22 0.23
10 Alex Pustovoy 13 4 5 9 4 8 0.69

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
37 Perry S Melton 2 102:00 0 2 0 98 83 15 7.50 .847
36 Etai Gandler 11 561:00 1 8 2 348 287 61 5.55 .825