skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
29 Ethank Clay 1 0 0 0 1 2 0.00
27 William B Mortenson 1 1 0 1 0 0 1.00
Adaline Ballester 2 1 0 1 1 2 0.50
28 Aiden Xie 2 0 0 0 0 0 0.00
Damian Rosas 2 1 0 1 0 0 0.50
22 Tomar Friedman 2 0 0 0 0 0 0.00
34 Yuta Okamura 2 0 2 2 0 0 1.00
88 Gage Hannan 3 2 2 4 0 0 1.33
15 Kaz Soszynski 3 1 1 2 0 0 0.67
7 Zach Poirier 3 0 1 1 0 0 0.33
14 Medeski Murphy 3 0 0 0 0 0 0.00
Taeho Noh 3 0 3 3 1 2 1.00
24 Ashton Pigg 4 0 0 0 1 2 0.00
Raiden Reynolds 4 1 3 4 1 2 1.00
10 Bjorn Eckman 5 0 0 0 0 0 0.00
Lucas Sutijono 5 0 1 1 1 2 0.20
57 Skiles Geraci 5 1 0 1 0 0 0.20
31 Rastko Zaric 5 0 3 3 0 0 0.60
48 Alicia Foland 6 3 2 5 0 0 0.83
4 Mason Hinojosa 6 1 1 2 0 0 0.33
32 Brady Yang 7 0 0 0 0 0 0.00
12 Devin Ambriz 8 0 1 1 1 2 0.12
25 Maia Collins 8 1 1 2 0 0 0.25
30 Theodore Chavira 8 3 0 3 2 4 0.38
98 Kaden Sung 9 0 0 0 0 0 0.00
21 Timeo Vatton Raclot 9 5 3 8 2 4 0.89
16 Anthony Zaitz 10 11 6 17 2 2 1.70
8 Aiden Palser 10 0 2 2 0 0 0.20
32 Rick Chavira 10 4 2 6 6 20 0.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
0 Max White 1 51:00 0 0 1 16 14 2 2.00 .875
36 Samuel Searcy 10 537:00 3 7 0 326 245 81 7.69 .752

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
29 Ethank Clay 1 0 0 0 1 2 0.00
27 William B Mortenson 1 1 0 1 0 0 1.00
Adaline Ballester 2 1 0 1 1 2 0.50
28 Aiden Xie 2 0 0 0 0 0 0.00
Damian Rosas 2 1 0 1 0 0 0.50
22 Tomar Friedman 2 0 0 0 0 0 0.00
34 Yuta Okamura 2 0 2 2 0 0 1.00
88 Gage Hannan 3 2 2 4 0 0 1.33
15 Kaz Soszynski 3 1 1 2 0 0 0.67
7 Zach Poirier 3 0 1 1 0 0 0.33
14 Medeski Murphy 3 0 0 0 0 0 0.00
Taeho Noh 3 0 3 3 1 2 1.00
24 Ashton Pigg 4 0 0 0 1 2 0.00
Raiden Reynolds 4 1 3 4 1 2 1.00
10 Bjorn Eckman 5 0 0 0 0 0 0.00
Lucas Sutijono 5 0 1 1 1 2 0.20
57 Skiles Geraci 5 1 0 1 0 0 0.20
31 Rastko Zaric 5 0 3 3 0 0 0.60
48 Alicia Foland 6 3 2 5 0 0 0.83
4 Mason Hinojosa 6 1 1 2 0 0 0.33
32 Brady Yang 7 0 0 0 0 0 0.00
12 Devin Ambriz 8 0 1 1 1 2 0.12
25 Maia Collins 8 1 1 2 0 0 0.25
30 Theodore Chavira 8 3 0 3 2 4 0.38
98 Kaden Sung 9 0 0 0 0 0 0.00
21 Timeo Vatton Raclot 9 5 3 8 2 4 0.89
16 Anthony Zaitz 10 11 6 17 2 2 1.70
8 Aiden Palser 10 0 2 2 0 0 0.20
32 Rick Chavira 10 4 2 6 6 20 0.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
0 Max White 1 51:00 0 0 1 16 14 2 2.00 .875
36 Samuel Searcy 10 537:00 3 7 0 326 245 81 7.69 .752